|
| 4.7% |
4.6% |
3.5% |
4.3% |
4.1% |
3.7% |
3.4% |
3.4% |
3.2% |
4.0% |
4.1% |
5.6% |
5.5% |
4.7% |
4.4% |
4.2% |
3.9% |
3.9% |
4.2% |
4.6% |
4.6% |
4.0% |
3.5% |
4.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Casino | 372969 | today | " Dealer wins! Snow_Man loses 20'000$ - (antispam 30sec)" | |
| 2 | Snow_Man | 166799 | today | "u mean if i seen you at the grocery store" | |
| 3 | |1UP| | 103028 | 429 days ago | "come on let me fuck your harddrive" | |
| 4 | OneUp | 94325 | 232 days ago | " Snow_Man has won 2'000$ with the bet on red" | |
| 5 | Bandit | 49766 | 331 days ago | "the left the street and fall 300meter" | |
| 6 | dennis | 33433 | 2 days ago | "we should look in to Q / S / G / F / R" | |
| 7 | Denia | 31082 | 12 days ago | "Snow_Man : you don't like seeing me playing games here" | |
| 8 | kunik | 20446 | 152 days ago | "Do U have to pay air for ur car tires?" | |
| 9 | fizi | 11706 | yesterday | "like we see in hollywood movies" | |
| 10 | purrito | 10933 | today | "408 meowww ... pounces playfully (=^ÿ65<9ÿ65^=)064" | |
| 11 | chikita | 10489 | yesterday | "yep casino on bed rest lol" | |
| 12 | Scientist | 7175 | today | "well just friendly, i didnt mean anything serious" | |
| 13 | Suntop | 6274 | yesterday | "its the baby that is small lol" | |
| 14 | Superfly | 5582 | 325 days ago | "Girls :). And i truly wish you" | |
| 15 | DW-Casino | 4395 | 410 days ago | " The Wheel spins and the lights blink." | |
| 16 | Chikita4 | 3953 | 11 days ago | "roul let it take my money" | |
| 17 | DWGuest16042 | 3748 | 93 days ago | " Snow_Man, spins the Lucky Wheel." | |
| 18 | Tigeress | 3171 | 376 days ago | "Thanks for putting it up higher" | |
| 19 | ^J^ | 1537 | yesterday | "some read in to in and dont" | |
| 20 | allen | 839 | 2 days ago | "Fizi, might help but I have DWBots in my channel." | |
| 21 | Snow_Man0 | 766 | 4 days ago | "Denia we dont have elephants other than the zoo i guess" | |
| 22 | Saraaaa | 703 | 404 days ago | "Is the dice going to lose right lol" | |
| 23 | nisse | 405 | 2 days ago | "I love them, and both hate them" | |
| 24 | valek | 381 | 2 days ago | "you have funbots script :D" | |
| 25 | Szajbus | 283 | 324 days ago | "[5:40pm] <&dennis> poland allready upgraded" | |
| 26 | ComputerTech | 189 | 453 days ago | "" | |
| 27 | nax | 187 | 43 days ago | "!ag" | |
| 28 | Nutte35 | 168 | 376 days ago | "im not familire with many games" | |
| 29 | Paracha | 129 | 222 days ago | "khud he khelooooooooooooooooooooooooooooooooo" | |
| 30 | SisU | 129 | 18 days ago | "!casinohelp" | |
| 31 | Denia- | 124 | 31 days ago | "[19:52] (@Chikita) was he on here -- yeah a long time ago" | |
| 32 | Night-Spider | 122 | 95 days ago | "Is this even working have you got a secret glitch snow man?" | |
| 33 | jawhead | 122 | 80 days ago | "ryan: you are on the global irc relay" | |
| 34 | brianjosh | 121 | 80 days ago | "stmLove: y'all some faggots" | |
| 35 | mg_x265eu | 117 | 80 days ago | "ryan: thats creepy as hell RumpledForeskin" | |
| 36 | MTN | 115 | 78 days ago | "fizi need reset !ag on 1337" | |
| 37 | fanzoecla | 111 | 80 days ago | "somebody: it's a christ's mass miracle for the niggercattle" | |
| 38 | emre07 | 110 | 80 days ago | "RumpledForeskin: eat my shitty arse, fed" | |
| 39 | cherrychapstick | 108 | 148 days ago | "it melts mainly during the days" | |
| 40 | guest5939 | 96 | 80 days ago | "ryan: wtf kind of channel is that" | |
| 41 | Player | 95 | 478 days ago | "!reg" | |
| 42 | s98259 | 93 | 385 days ago | "Yes and they don't do my unstable mental health any good." | |
| 43 | dennis[foon] | 91 | 485 days ago | "So i close wife connection" | |
| 44 | triplexcr | 90 | 80 days ago | "RumpledForeskin: SUPERFARTS" | |
| 45 | paxley | 90 | 372 days ago | "I don't understand this game" | |
| 46 | kalleboo | 88 | 80 days ago | "MrnateGeek: What is this BlackHole" | |
| 47 | mom70 | 83 | 80 days ago | "acidvegas: redlegion: idk i didnt make this tbh" | |
| 48 | Chewbakka85 | 82 | 2 days ago | "one of your friends showed me" | |
| 49 | Quo-fan | 80 | 516 days ago | "|1UP|: stick that common sense up ya tushie lol" | |
| 50 | wec4k03 | 79 | 80 days ago | "RumpledForeskin: brad is a fag" |
| daydude77 (78) | stoesd (75) | enrique (75) | MR_SOHAIB (74) | dexter40 (72) |
| climbatiz (72) | wantednew (72) | rikeyu (72) | wallywasb (71) | yakisikli (71) |
| [Bandit] (60) | Majove (60) | tommy (56) | demisseb7 (56) | yiping (56) |
| ethanmend (52) | Deniaa (50) | Snow_woman (48) | Bandito (45) | xioupro (38) |
| blasfemia (36) | citambay_ (34) | kidfgjpzo (34) | DWGuest20323 (33) | gustavoir (32) |
| statsserv (32) | farsar (30) | indygo (27) | aliya_41 (27) | SantaFlyKnight (26) |
|
| Is DWGuest16042 stupid or just asking too many questions? 16.7% lines contained a question!
Casino didn't know that much either. 11.3% of his/her lines were questions. |
| The loudest one was Chikita4, who yelled 96.8% of the time!
Another old yeller was chikita, who shouted 89.8% of the time! |
| It seems that allen's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <allen> !VP 5000 |1UP| just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
| Denia is a very aggressive person. He/She attacked others 9 times. For example, like this: * Denia slaps fizi Snow_Man can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor Casino, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Denia slaps Casino fizi seems to be unliked too. He/She got beaten 4 times. |
| ^J^ brings happiness to the world. 6.3% lines contained smiling faces. :)
fizi isn't a sad person either, smiling 5.2% of the time. |
| purrito seems to be sad at the moment: 2.8% lines contained sad faces. :(
fizi is also a sad person, crying 0.5% of the time. |
| purrito wrote the longest lines, averaging 83.4 letters per line. #funbots average was 50.0 letters per line. |
| Snow_Man wrote the shortest lines, averaging 6.3 characters per line. Scientist was tight-lipped, too, averaging 6.7 characters. |
| Casino spoke a total of 4838717 words!
Casino's faithful follower, |1UP|, didn't speak so much: 1356543 words. |
| SzajbusWIN wrote an average of 25.60 words per line.
Channel average was 8.62 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | antispam | 182172 | Casino |
| 2 | wheel | 121575 | Casino |
| 3 | pulls | 97972 | Casino |
| 4 | Jackpot | 93405 | Casino |
| 5 | spins | 92961 | Casino |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Snow_Man | 212851 | Casino |
| 2 | Bandit | 57527 | Casino |
| 3 | dennis | 37638 | Casino |
| 4 | Denia | 29643 | purrito |
| 5 | kunik | 22061 | Casino |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://discord.gg/bwa | 334 | fanzoecla |
| 2 | https://darkworld.network/services-2/dwirc/dwbots/dwcasino/ | 305 | Casino |
|
| Denia wasn't very popular, getting kicked 7 times! For example, like this: *** Denia was kicked by DWPhantom (Banned: You are not allowed to change channel modes (+cio-) on #funbots - (ID: 28) - (by #DWBots)) |1UP| seemed to be hated too: 6 kicks were received. |
| Casino is either insane or just a fair op, kicking a total of 13 people!
Casino's faithful follower, Scientist, kicked about 9 people. |
| ChanServ donated 1157 ops in the channel...
FunBots was also very polite: 198 ops from him/her. |
| DWPhantom is the channel sheriff with 80 deops.
ChanServ deoped 15 users. |
| Snow_Man always lets us know what he/she's doing: 82 actions! For example, like this: * Snow_Man put his hand on Denia arm Also, fizi tells us what's up with 74 actions. |
| Casino talks to him/herself a lot. He/She wrote over 5 lines in a row 2699 times!
Another lonely one was OneUp, who managed to hit 2264 times. |
| Snow_Man couldn't decide whether to stay or go. 681 joins during this reporting period! |
| gustavoir has quite a potty mouth. 1.7% words were foul language.
wec4k03 also makes sailors blush, 1.3% of the time. |
|
| %02 CASINO LEADERBOARD [FEBRUARY- 2026] 1. Mojave 210'610'000$ %02 2. Snow_Man 174'116'101$ %02 3. Denia 142'010'027$ %02 4. Scientist 20'000'000$ %02 5. fizi 16'067'000$ %02 6. Snow_Man0 2'463'935$ %02 7. Chikita 1'938'405$ %02 8. Suntop 1'920'000$ %02 9. dennis 1'065'702$ %02 10. nisse 423'200$ %02 | 16 days ago at 23:37 by fizi |
| %02 CASINO LEADERBOARD [JANUARY - 2026] %02 1. Denia 213'565'413$ %02 2. Snow_Man 115'840'214$ %02 3. Mojave 90'670'000$ %02 4. Chikita 19'016'580$ %02 5. Scientist 16'089'100$ %02 6. fizi 8'850'400$ %02 7. Suntop 3'077'500$ %02 8. Chikita4 1'193'225$ %02 9. Snow_Man0 283'810$ %02 10. dennis 167'900$ %02 | 44 days ago at 20:22 by fizi |
| The topic was set 41 times. | |