|
| 5.4% |
5.6% |
4.4% |
4.9% |
4.8% |
4.2% |
3.5% |
3.2% |
2.5% |
3.3% |
3.7% |
5.0% |
5.0% |
4.1% |
3.0% |
3.0% |
3.3% |
3.7% |
4.5% |
5.1% |
5.4% |
4.3% |
3.5% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Casino | 166551 | today | "-.,_,-°'`'-.,_,-°'`' _ô- KWAAACK" | |
| 2 | |1UP| | 103028 | 302 days ago | "-.,_,-°'`'-.,_,-°'`' _ô- KWAAACK" | |
| 3 | OneUp | 94325 | 105 days ago | " Snow_Man, your bet on red has been added to the table!" | |
| 4 | Snow_Man | 77596 | today | "Chikita u got more excuses than a drunk in car accident" | |
| 5 | Bandit | 49766 | 204 days ago | "lol this mountain is nothing against k2 or everest" | |
| 6 | dennis | 32747 | 4 days ago | "and then i ripped all his auths" | |
| 7 | kunik | 20446 | 25 days ago | "She wins alot on that game" | |
| 8 | fizi | 10499 | yesterday | "when script isnt loaded how its gonna work for those nicks ?" | |
| 9 | chikita | 10403 | yesterday | "yep casino on bed rest lol" | |
| 10 | Superfly | 5582 | 198 days ago | "a personal reminger every1 :)." | |
| 11 | Scientist | 5248 | 3 days ago | "im good thanks suntop and how about you? :)" | |
| 12 | Suntop | 4930 | today | "http://www.suntop.nu/vid/MeowBaby.mp4" | |
| 13 | DW-Casino | 4395 | 283 days ago | "- 22.¸¸¸,-°' 22..-°`'°-.. 22 22 \\_Ô< QWAAACK" | |
| 14 | Chikita4 | 3952 | 4 days ago | "1 million one which 1 was that" | |
| 15 | Tigeress | 3171 | 249 days ago | "As i said he never smoked and died from lung cancer 5 years ago" | |
| 16 | ^J^ | 1309 | 4 days ago | "bandit dit set winnings for snow_man 10%" | |
| 17 | allen | 835 | 2 days ago | "Suntop !ag to recover your money" | |
| 18 | Saraaaa | 703 | 277 days ago | "Is it going to win or not lol" | |
| 19 | valek | 372 | 4 days ago | "but what you need to change in service?" | |
| 20 | Denia | 343 | 3 days ago | "But he still doesn't have time" | |
| 21 | Szajbus | 283 | 197 days ago | "but first next monat i install directadmin panel on vps" | |
| 22 | nisse | 255 | 79 days ago | "winamp » Pökhus - Den Stora Kamelen :: 03:25" | |
| 23 | ComputerTech | 189 | 326 days ago | "" | |
| 24 | nax | 187 | 4 days ago | "!ag" | |
| 25 | Snow_Man0 | 173 | today | "i should go back to dialup" | |
| 26 | Nutte35 | 168 | 249 days ago | "im not familire with many games" | |
| 27 | Paracha | 129 | 95 days ago | "khud he khelooooooooooooooooooooooooooooooooo" | |
| 28 | Denia- | 111 | 46 days ago | "Do bj and then dice or do with other command" | |
| 29 | cherrychapstick | 108 | 21 days ago | "its only about 3 weeks of that" | |
| 30 | MTN | 106 | 4 days ago | "fizi need reset !ag on 1337" | |
| 31 | Player | 95 | 351 days ago | "!reg" | |
| 32 | s98259 | 93 | 258 days ago | "But if you look at my arms they're stuck out." | |
| 33 | dennis[foon] | 91 | 358 days ago | "So i close wife connection" | |
| 34 | paxley | 90 | 245 days ago | "I don't understand this game" | |
| 35 | Chewbakka85 | 82 | 4 days ago | "Suntop youre a cyborg right?" | |
| 36 | Quo-fan | 80 | 389 days ago | "super bandit will give u gun back" | |
| 37 | MR_SOHAIB | 74 | 245 days ago | "[20:48] -|1UP|- MR_SOHAIB, the maximum bet is 25'000$" | |
| 38 | [Bandit] | 60 | 276 days ago | "Opal Hunters and the other Gold series not?" | |
| 39 | Majove | 60 | 23 days ago | "!givemoney" | |
| 40 | Snow_woman | 48 | 277 days ago | "Of course I'm ur good luck charm" | |
| 41 | Bandito | 45 | 302 days ago | "!money" | |
| 42 | SantaFlyKnight | 26 | 383 days ago | "1 mill is good for everyone" | |
| 43 | Leia | 26 | 337 days ago | "can i get the link for it plz" | |
| 44 | kitty | 24 | 165 days ago | "!reg" | |
| 45 | Bandit` | 21 | 259 days ago | "you can only read it when you loged in to the same time" | |
| 46 | verdena | 21 | 27 days ago | ":) i think i could like that kind of game lol" | |
| 47 | SuperDicer | 20 | 392 days ago | "ah i reached the 20 million mark then" | |
| 48 | debug | 20 | 6 days ago | "tumben tadi lihat ngetiknya ngegas, biasanya kalem" | |
| 49 | Helenah | 19 | 390 days ago | "Superfly, Please type !digiclock" | |
| 50 | Error | 19 | 393 days ago | "Bandit can you please op me in error" |
| DWGames|fizi (19) | mAMOoN (18) | Avah (17) | dennis[DE] (17) | RandomShak (15) |
| YouKnoW (15) | DesertSouL (15) | Fr4K (15) | HurricaneTornado (15) | Bot2 (13) |
| G_w (12) | ameer (11) | Szajbussss (11) | Unknown (10) | SzajbusWIN (10) |
| MsL (10) | fizi[DE] (10) | DarkWorldDuck (9) | MythaNia (8) | fishbot (6) |
| DarkKnight (6) | RealFire (6) | valek- (6) | Bandit- (5) | xrc (5) |
| Isam (5) | Chikita_ (5) | Poul (5) | FreeSBNC (5) | DarkServDuck (4) |
|
| Is |1UP| stupid or just asking too many questions? 7.4% lines contained a question!
DW-Casino didn't know that much either. 7.1% of his/her lines were questions. |
| The loudest one was Chikita4, who yelled 96.8% of the time!
Another old yeller was chikita, who shouted 90.1% of the time! |
| It seems that allen's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <allen> !VP 5000 Casino just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.7% of the time. |
| Denia is a very aggressive person. He/She attacked others 5 times. For example, like this: * Denia slaps kunik fizi can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor fizi, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Suntop slaps fizi too kunik seems to be unliked too. He/She got beaten 2 times. |
| ^J^ brings happiness to the world. 6.3% lines contained smiling faces. :)
fizi isn't a sad person either, smiling 5.8% of the time. |
| fizi seems to be sad at the moment: 0.6% lines contained sad faces. :(
Superfly is also a sad person, crying 0.4% of the time. |
| Casino wrote the longest lines, averaging 85.2 letters per line. #funbots average was 50.4 letters per line. |
| Scientist wrote the shortest lines, averaging 5.7 characters per line. Snow_Man was tight-lipped, too, averaging 6.1 characters. |
| Casino spoke a total of 2305502 words!
Casino's faithful follower, |1UP|, didn't speak so much: 1356543 words. |
| SzajbusWIN wrote an average of 25.60 words per line.
Channel average was 8.75 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | antispam | 110627 | Casino |
| 2 | pulls | 68239 | Casino |
| 3 | Jackpot | 64096 | Casino |
| 4 | wheel | 63436 | Casino |
| 5 | handle | 60609 | Casino |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Snow_Man | 96275 | Casino |
| 2 | Bandit | 57462 | Casino |
| 3 | dennis | 36748 | Casino |
| 4 | kunik | 21999 | Casino |
| 5 | chikita | 13895 | Casino |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://darkworld.network/services-2/dwirc/dwbots/dwcasino/ | 210 | Casino |
| 2 | http://tinyurl.com/hbnkpzr | 43 | Casino |
|
| |1UP| wasn't very popular, getting kicked 6 times! For example, like this: *** |1UP| was kicked by Bandit (Bandit) Paracha seemed to be hated too: 4 kicks were received. |
| Casino is either insane or just a fair op, kicking a total of 10 people!
Casino's faithful follower, dennis, kicked about 7 people. |
| ChanServ donated 737 ops in the channel...
FunBots was also very polite: 198 ops from him/her. |
| ChanServ is the channel sheriff with 13 deops.
FunBots deoped 7 users. |
| fizi always lets us know what he/she's doing: 72 actions! For example, like this: * fizi Hello PeePz! Also, Casino tells us what's up with 26 actions. |
| OneUp talks to him/herself a lot. He/She wrote over 5 lines in a row 2264 times!
Another lonely one was |1UP|, who managed to hit 1750 times. |
| Snow_Man couldn't decide whether to stay or go. 400 joins during this reporting period! |
| Nutte35 has quite a potty mouth. 0.7% words were foul language.
MR_SOHAIB also makes sailors blush, 0.7% of the time. |
|
| %02 CASINO LEADERBOARD [OCTOBER -2025] 1. Denia 300'000'000$ %02 2. Snow_Man 196'559'906$ %02 3. Chikita 98'446'985$ %02 4. Kunik 74'449'272$ %02 5. Majove 14'000'500$ %02 6. Snow_Man0 9'841'150$ %02 7. fizi 7'982'000$ %02 8. Scientist 6'056'205$ %02 9. Suntop 3'217'700$ %02 10. nax 376'500$ | 8 days ago at 10:14 by fizi |
| %02 CASINO LEADERBOARD [AUGUST-2025] %02 1. Denia 227'698'929$ %02 2. Kunik 128'910'000$ %02 3. Scientist 100'328'910$ %02 4. Snow_Man 46'915'709$ %02 5. Chikita 17'393'900$ %02 6. Chikita4 10'373'030$ %02 7. Soundi 7'463'556$ %02 8. fizi 7'139'700$ %02 9. Suntop 4'117'400$ %02 10. Bullit 1'980'000$ %02 | 13 days ago at 15:51 by * |
| The topic was set 34 times. | |