|
4.6%![]() |
4.8%![]() |
4.0%![]() |
4.3%![]() |
4.3%![]() |
3.4%![]() |
2.0%![]() |
1.9%![]() |
1.9%![]() |
3.4%![]() |
4.2%![]() |
6.9%![]() |
7.2%![]() |
5.0%![]() |
3.8%![]() |
3.3%![]() |
3.4%![]() |
3.9%![]() |
4.4%![]() |
6.2%![]() |
6.0%![]() |
4.1%![]() |
2.9%![]() |
4.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | |1UP| | 103028 | ![]() ![]() ![]() ![]() | 134 days ago | "come on let me fuck your harddrive" |
2 | OneUp | 94324 | ![]() ![]() ![]() ![]() | 59 days ago | " All other bets were lost, better luck next time!" |
3 | Bandit | 49766 | ![]() ![]() ![]() ![]() | 36 days ago | "the car left the street and fall 300meter" |
4 | dennis | 30263 | ![]() ![]() ![]() | today | "i really don't like the way you act" |
5 | Snow_Man | 11404 | ![]() ![]() ![]() ![]() | 76 days ago | "how u doin fizi i was away" |
6 | kunik | 11218 | ![]() ![]() ![]() ![]() | today | "U take care n cuddles U agaib" |
7 | fizi | 8791 | ![]() ![]() ![]() | today | "you can buy things from its shop" |
8 | Superfly | 5582 | ![]() ![]() ![]() ![]() | 30 days ago | "Good Morning PeepZ. Have a" |
9 | DW-Casino | 4395 | ![]() ![]() ![]() ![]() | 115 days ago | "-,_,.-'`'°-,_,.-'`'° \_Õ< QUAK" |
10 | Casino | 4276 | ![]() ![]() ![]() ![]() | today | "- 22.¸¸¸.-°'`' 22.¸¸¸. 22 22 \\_ö- KWAAACK" |
11 | Tigeress | 3171 | ![]() ![]() ![]() ![]() | 81 days ago | "As i said he never smoked and died from lung cancer 5 years ago" |
12 | Suntop | 3170 | ![]() ![]() ![]() | yesterday | "coldest ive experienced was -39,5C lol" |
13 | ^J^ | 1082 | ![]() ![]() ![]() ![]() | 2 days ago | "its bandit have 900 terabyte porn" |
14 | allen | 834 | ![]() ![]() ![]() ![]() | 76 days ago | "If you are good at scramble you could win alot + it's free" |
15 | Saraaaa | 703 | ![]() ![]() | 109 days ago | "But she isnt sure how bring her otha nick on here" |
16 | chikita | 671 | ![]() ![]() ![]() | 108 days ago | "No one will sleep with you" |
17 | valek | 372 | ![]() ![]() ![]() | 81 days ago | "but what you need to change in service?" |
18 | Szajbus | 283 | ![]() ![]() ![]() | 29 days ago | "i think today or morgen mne server dedi will be up" |
19 | ComputerTech | 189 | ![]() | 158 days ago | "yours is probbaly 10cm anywy" |
20 | Nutte35 | 168 | ![]() ![]() ![]() ![]() | 81 days ago | "lol had to reconnect because of pooonet" |
21 | Scientist | 104 | ![]() ![]() | yesterday | "hands suntop a plate of chicken salad" |
22 | Player | 95 | ![]() | 183 days ago | "!reg" |
23 | s98259 | 93 | ![]() | 90 days ago | "Like this one (random) https://i.imgur.com/H6D9pYW.jpg" |
24 | dennis[foon] | 91 | ![]() ![]() | 190 days ago | "So i close wife connection" |
25 | paxley | 90 | ![]() ![]() ![]() | 77 days ago | "I don't understand this game" |
26 | Quo-fan | 80 | ![]() ![]() | 221 days ago | "nobody gets paid in ircnow bandit" |
27 | MR_SOHAIB | 74 | ![]() ![]() | 77 days ago | "[20:48] -|1UP|- MR_SOHAIB, the maximum bet is 25'000$" |
28 | [Bandit] | 60 | ![]() | 108 days ago | "Opal Hunters and the other Gold series not?" |
29 | nax | 55 | ![]() ![]() | 5 days ago | "!ag" |
30 | Snow_woman | 48 | ![]() ![]() | 109 days ago | "Why so nasty all the time Snow_Man" |
31 | Bandito | 45 | ![]() ![]() | 134 days ago | "!money" |
32 | MTN | 29 | ![]() ![]() ![]() | today | "fizi need reset !ag on 1337" |
33 | Leia | 26 | ![]() ![]() | 169 days ago | "u have a link for a bar tcl script for a eggdrop" |
34 | SantaFlyKnight | 26 | ![]() | 215 days ago | "i take chances.. thats why i win, AND good portion luck" |
35 | nisse | 24 | ![]() ![]() ![]() | 4 days ago | "winamp » Eva Dahlgren - Ängeln i rummet :: 03:44" |
36 | Bandit` | 21 | ![]() | 91 days ago | "Snow_Man i have nothing to hide" |
37 | SuperDicer | 20 | ![]() | 224 days ago | "ah i reached the 20 million mark then" |
38 | DWGames|fizi | 19 | ![]() ![]() | 86 days ago | "it will be a kind of mess if we use more than 1 service bots" |
39 | Error | 19 | ![]() ![]() | 225 days ago | "im just looking around and trying to learn!" |
40 | Helenah | 19 | ![]() ![]() | 222 days ago | "Superfly, Please type !digiclock" |
41 | Paracha | 18 | ![]() ![]() ![]() | 36 days ago | "* Paracha back" |
42 | dennis[DE] | 17 | ![]() | 208 days ago | "so i rdns the ipv4 and ipv6" |
43 | Denia | 17 | ![]() ![]() | 11 days ago | ".dor" |
44 | Avah | 17 | ![]() | 229 days ago | "%88%88%88%88%88%88 %88%88%88%88%88%88 %88%88%88%88%88%88 %88%8" |
45 | DesertSouL | 15 | ![]() | 80 days ago | "this host is connected via localhost" |
46 | Fr4K | 15 | ![]() ![]() ![]() ![]() | 201 days ago | "!bang" |
47 | HurricaneTornado | 15 | ![]() | 203 days ago | "byeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee" |
48 | RandomShak | 14 | ![]() ![]() | 7 days ago | "im good, just send it to my band" |
49 | Bot2 | 13 | ![]() | 195 days ago | " Dealer hits: 8 : Total is 22" |
50 | G_w | 12 | ![]() | 155 days ago | "thx bro" |
Szajbussss (11) | SzajbusWIN (10) | MsL (10) | fizi[DE] (10) | DarkWorldDuck (9) |
DarkKnight (6) | valek- (6) | RealFire (6) | FreeSBNC (5) | xrc (5) |
Bandit- (5) | Poul (5) | Isam (5) | DarkServDuck (4) | DuckHunting (4) |
chikitaAway (3) | Snow_Man0 (3) | xRC_ (3) | Bandit__ (2) | password123456 (2) |
teksukhan (2) | Saphir (1) | AndroUser2 (1) | FunBots (1) | Lemon (1) |
Szajbus_ (1) |
|
Is |1UP| stupid or just asking too many questions? 7.4% lines contained a question!
DW-Casino didn't know that much either. 7.1% of his/her lines were questions. |
The loudest one was Saraaaa, who yelled 87.6% of the time!
Another old yeller was Tigeress, who shouted 80.4% of the time! |
It seems that Casino's shift-key is hanging: 19.5% of the time he/she wrote UPPERCASE. For example, like this: <Casino> -,_,.-'`'°-,_,.-'`'° \_O< TWEET ? allen just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.0% of the time. |
Bandit is a very aggressive person. He/She attacked others 1 times. For example, like this: * Bandit slaps ^J^ fizi can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor kunik, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Denia slaps kunik MR_SOHAIB seems to be unliked too. He/She got beaten 1 times. |
fizi brings happiness to the world. 6.8% lines contained smiling faces. :)
^J^ isn't a sad person either, smiling 6.5% of the time. |
chikita seems to be sad at the moment: 1.2% lines contained sad faces. :(
fizi is also a sad person, crying 0.7% of the time. |
Casino wrote the longest lines, averaging 74.4 letters per line. #funbots average was 46.8 letters per line. |
dennis wrote the shortest lines, averaging 7.6 characters per line. fizi was tight-lipped, too, averaging 8.0 characters. |
|1UP| spoke a total of 1356543 words!
|1UP|'s faithful follower, OneUp, didn't speak so much: 1119676 words. |
SzajbusWIN wrote an average of 25.60 words per line.
Channel average was 8.52 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | antispam | 49082 | Casino |
2 | Dealer | 33468 | Casino |
3 | rolls | 25297 | Casino |
4 | Jackpot | 22926 | Casino |
5 | table | 21991 | Casino |
|
Nick | Number of Uses | Last Used by | |
1 | Bandit | 57402 | Casino |
2 | dennis | 34067 | Casino |
3 | kunik | 13751 | Casino |
4 | Snow_Man | 13292 | OneUp |
5 | fizi | 7462 | MTN |
|
URL | Number of Uses | Last Used by | |
1 | http://tinyurl.com/hle8fjf | 18 | Casino |
2 | http://tinyurl.com/hbnkpzr | 17 | Casino |
|
|1UP| wasn't very popular, getting kicked 6 times! For example, like this: *** |1UP| was kicked by Bandit (Bandit) Bandit seemed to be hated too: 4 kicks were received. |
dennis is either insane or just a fair op, kicking a total of 7 people!
dennis's faithful follower, Bandit, kicked about 6 people. |
ChanServ donated 343 ops in the channel...
FunBots was also very polite: 198 ops from him/her. |
ChanServ is the channel sheriff with 12 deops.
FunBots deoped 7 users. |
fizi always lets us know what he/she's doing: 72 actions! For example, like this: * fizi BRB Also, Paracha tells us what's up with 18 actions. |
OneUp talks to him/herself a lot. He/She wrote over 5 lines in a row 2264 times!
Another lonely one was |1UP|, who managed to hit 1750 times. |
Aimee couldn't decide whether to stay or go. 116 joins during this reporting period! |
Nutte35 has quite a potty mouth. 0.7% words were foul language.
MR_SOHAIB also makes sailors blush, 0.7% of the time. |
|
....::: Winner April 2025 :::.... %02 1. Kunik 59'285'000$ %02 2. Denia 51'000'000$ %02 3. fizi 3'914'200$ $ %02 For Casino commands use %02 !casinohelp | 10 days ago at 14:34 by fizi |
....::: Winner March 2025 :::.... %02 1. Kunik 13'530'000$ %02 2. Scientist 7'479'905$ %02 3. Suntop 4'428'400$ $ %02 For Casino commands use %02 !casinohelp | 13 days ago at 21:35 by * |
The topic was set 20 times. |