|
| 4.6% |
4.5% |
3.4% |
4.1% |
3.9% |
3.5% |
3.3% |
3.3% |
3.3% |
4.1% |
4.3% |
5.8% |
5.6% |
4.8% |
4.6% |
4.2% |
3.9% |
3.9% |
4.3% |
4.6% |
4.7% |
4.0% |
3.4% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Casino | 396870 | today | "Snow_Man Try it again when a Duck in the Area appear." | |
| 2 | Snow_Man | 178754 | today | "not much just drinking coffee" | |
| 3 | |1UP| | 103028 | 443 days ago | "-.,_,-°'`'-.,_,-°'`' _ô- KWAAACK" | |
| 4 | OneUp | 94325 | 246 days ago | " All other bets were lost, better luck next time!" | |
| 5 | Bandit | 49766 | 345 days ago | "i say sometimes he is alive and sit now crazy in a camp" | |
| 6 | dennis | 34762 | yesterday | "some people are really addicted" | |
| 7 | Denia | 31500 | today | "Snow _Man : From now on, never talk to me again,,,," | |
| 8 | kunik | 20446 | 166 days ago | "This heat makes me sleepy" | |
| 9 | purrito | 11968 | today | "408 meowww ... flicks its tail playfully (=^ÿ65ÿ6aÿ65^=)" | |
| 10 | fizi | 11931 | yesterday | "nothing much off from work and yea" | |
| 11 | chikita | 10509 | today | "I do that and it leaves in a bad mood lol" | |
| 12 | Scientist | 7516 | yesterday | "why did you checking my duckstats" | |
| 13 | Suntop | 6367 | today | "actually, i just got home, been helping my sister move" | |
| 14 | Superfly | 5582 | 339 days ago | "The Weekend Has Landed Guys &" | |
| 15 | DW-Casino | 4395 | 424 days ago | "Kunik *CLACK CLACK* You reload. Ammo: 8/8 Chargers: 1/5" | |
| 16 | Chikita4 | 3953 | today | "I like kunik thou I think she cool" | |
| 17 | DWGuest16042 | 3748 | 107 days ago | " Dealer hits: A : Total is 16" | |
| 18 | Tigeress | 3171 | 390 days ago | "Im not watching as im playing it on another server" | |
| 19 | ^J^ | 1551 | today | "and that trubel whit almoust any relgion" | |
| 20 | Snow_Man0 | 1477 | yesterday | "ive only ever seen 1 bear in my life" | |
| 21 | allen | 839 | today | "It's most difficult this !rbet but pays well.." | |
| 22 | Saraaaa | 703 | 418 days ago | "Is the dice going to lose right lol" | |
| 23 | zIpped | 686 | today | "!give Snow_Man 20000 as a thanks :D" | |
| 24 | nisse | 406 | today | "im gonna buy some alcohol :D" | |
| 25 | valek | 381 | 9 days ago | "!winner all (hall of fame)" | |
| 26 | Szajbus | 283 | 338 days ago | "i think today or morgen mne server dedi will be up" | |
| 27 | ComputerTech | 189 | 467 days ago | "" | |
| 28 | nax | 187 | 57 days ago | "!ag" | |
| 29 | Nutte35 | 168 | 390 days ago | "lol had to reconnect because of pooonet" | |
| 30 | SisU | 129 | today | "!casinohelp" | |
| 31 | Paracha | 129 | 236 days ago | "zalim touh touh kabhi kick nahee howa" | |
| 32 | Denia- | 124 | 45 days ago | "That's what random command means" | |
| 33 | jawhead | 122 | 94 days ago | "acidvegas: THE FUNK SOPUL BREDDA" | |
| 34 | Night-Spider | 122 | 109 days ago | "Is this even working have you got a secret glitch snow man?" | |
| 35 | brianjosh | 121 | 94 days ago | "stmLove: y'all some faggots" | |
| 36 | mg_x265eu | 117 | 94 days ago | "ryan: the single most international channel on irc" | |
| 37 | MTN | 115 | 92 days ago | "fizi need reset !ag on 1337" | |
| 38 | fanzoecla | 111 | 94 days ago | "somebody: it's a christ's mass miracle for the niggercattle" | |
| 39 | emre07 | 110 | 94 days ago | "ryan: such a diversity of viewpoints" | |
| 40 | D | 109 | 2 days ago | "!givemoney" | |
| 41 | cherrychapstick | 108 | 162 days ago | "i will have at least 2-3 solid weeks where it will be -35..-40 C" | |
| 42 | guest5939 | 96 | 94 days ago | "ryan: such a diversity of viewpoints" | |
| 43 | Player | 95 | 492 days ago | "!reg" | |
| 44 | s98259 | 93 | 399 days ago | "dennis, This one? o: https://i.imgur.com/PuGrVKQ.jpg" | |
| 45 | dennis[foon] | 91 | 499 days ago | "I allways put my foon on when i have late shift" | |
| 46 | paxley | 90 | 386 days ago | "I don't understand this game" | |
| 47 | triplexcr | 90 | 94 days ago | "acidvegas: THE FUNK SOUL BREDDA" | |
| 48 | kalleboo | 88 | 94 days ago | "acidvegas: THE FUNK SOUL BREDDA" | |
| 49 | mom70 | 83 | 94 days ago | "sayjay: thank you for the excellent xmas gift" | |
| 50 | Chewbakka85 | 82 | today | "<Suntop> .shop 1" |
| Quo-fan (80) | wec4k03 (79) | daydude77 (78) | enrique (75) | stoesd (75) |
| MR_SOHAIB (74) | dexter40 (72) | wantednew (72) | climbatiz (72) | rikeyu (72) |
| yakisikli (71) | wallywasb (71) | Majove (60) | [Bandit] (60) | yiping (56) |
| tommy (56) | demisseb7 (56) | ethanmend (52) | Deniaa (50) | Snow_woman (48) |
| Bandito (45) | DWPhantom (39) | xioupro (38) | blasfemia (36) | kidfgjpzo (34) |
| citambay_ (34) | DWGuest20323 (33) | gustavoir (32) | statsserv (32) | farsar (30) |
|
| Is DWGuest16042 stupid or just asking too many questions? 16.7% lines contained a question!
Casino didn't know that much either. 11.5% of his/her lines were questions. |
| The loudest one was Chikita4, who yelled 96.8% of the time!
Another old yeller was chikita, who shouted 89.8% of the time! |
| It seems that allen's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <allen> !VP 5000 |1UP| just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
| Denia is a very aggressive person. He/She attacked others 9 times. For example, like this: * Denia slaps Casino Snow_Man can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor Casino, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Snow_Man SLAPS Casino fizi seems to be unliked too. He/She got beaten 4 times. |
| ^J^ brings happiness to the world. 6.3% lines contained smiling faces. :)
fizi isn't a sad person either, smiling 5.2% of the time. |
| purrito seems to be sad at the moment: 2.9% lines contained sad faces. :(
fizi is also a sad person, crying 0.5% of the time. |
| purrito wrote the longest lines, averaging 84.7 letters per line. #funbots average was 50.1 letters per line. |
| Snow_Man wrote the shortest lines, averaging 6.3 characters per line. Snow_Man0 was tight-lipped, too, averaging 6.7 characters. |
| Casino spoke a total of 5162120 words!
Casino's faithful follower, |1UP|, didn't speak so much: 1356543 words. |
| SzajbusWIN wrote an average of 25.60 words per line.
Channel average was 8.63 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | antispam | 192184 | Casino |
| 2 | wheel | 126236 | Casino |
| 3 | pulls | 105683 | Casino |
| 4 | Jackpot | 99455 | Casino |
| 5 | 3205$3205] | 96536 | Casino |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Snow_Man | 227467 | Casino |
| 2 | Bandit | 57541 | Casino |
| 3 | dennis | 39250 | Casino |
| 4 | Denia | 30170 | Casino |
| 5 | kunik | 22072 | Casino |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://darkworld.network/services-2/dwirc/dwbots/dwcasino/ | 335 | Casino |
| 2 | https://discord.gg/bwa | 334 | fanzoecla |
|
| Snow_Man wasn't very popular, getting kicked 11 times! For example, like this: *** Snow_Man was kicked by Casino ((*BOOM* You chose the wrong wire... Correct wire: GREEN )) Denia seemed to be hated too: 8 kicks were received. |
| Casino is either insane or just a fair op, kicking a total of 17 people!
Casino's faithful follower, Scientist, kicked about 9 people. |
| ChanServ donated 1236 ops in the channel...
FunBots was also very polite: 198 ops from him/her. |
| DWPhantom is the channel sheriff with 80 deops.
ChanServ deoped 15 users. |
| Snow_Man always lets us know what he/she's doing: 83 actions! For example, like this: * Snow_Man hides too Also, fizi tells us what's up with 76 actions. |
| Casino talks to him/herself a lot. He/She wrote over 5 lines in a row 2819 times!
Another lonely one was OneUp, who managed to hit 2264 times. |
| Snow_Man couldn't decide whether to stay or go. 740 joins during this reporting period! |
| gustavoir has quite a potty mouth. 1.7% words were foul language.
wec4k03 also makes sailors blush, 1.3% of the time. |
|
| %02 CASINO LEADERBOARD [FEBRUARY- 2026] 1. Mojave 210'610'000$ %02 2. Snow_Man 174'116'101$ %02 3. Denia 142'010'027$ %02 4. Scientist 20'000'000$ %02 5. fizi 16'067'000$ %02 6. Snow_Man0 2'463'935$ %02 7. Chikita 1'938'405$ %02 8. Suntop 1'920'000$ %02 9. dennis 1'065'702$ %02 10. nisse 423'200$ %02 | today at 02:36 by * |
| The topic was set 43 times. | |