|
| 2.7% |
2.7% |
1.4% |
5.5% |
1.9% |
2.5% |
1.1% |
1.8% |
1.3% |
2.6% |
17.7% |
7.8% |
8.7% |
3.9% |
3.4% |
2.9% |
4.6% |
3.9% |
3.6% |
4.9% |
4.1% |
6.2% |
3.3% |
1.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | fizi | 4257 | 2 days ago | "So uss nick group me yeh nick add ho jaega" | |
| 2 | ifizi | 3003 | today | "[2/3] Join DarkWorld on DISCORD: https://discord.gg/4zVV9ZFCpc" | |
| 3 | DW-Casino | 2547 | 406 days ago | " Winning streak for Bandit stopped (+1)" | |
| 4 | DWGames|ifizi | 1227 | 465 days ago | "[2/3] ( ::-TeamSpeak Servers-::: DarkWorld.Network : Server1: ts." | |
| 5 | |1UP| | 1032 | 623 days ago | " (Anagram-Game) fizi's - Winning streak: (+3) - (antispam 10s)" | |
| 6 | DHR | 1002 | 219 days ago | "<-- [DALnet] <DeCeNt-1> has left channel #fizi" | |
| 7 | Bandit | 837 | 231 days ago | "give like last month the next 3 after me the money" | |
| 8 | Superfly | 834 | 224 days ago | "Good Morning every PeepZ =). I wish you a good good day =)" | |
| 9 | TeamSpeak | 759 | 534 days ago | "Error (fizi) operation timed out attempting to ping fizi" | |
| 10 | electrica/dal | 347 | 607 days ago | "only throwing it into the sun will destroy it" | |
| 11 | Bab00n/dal | 338 | 607 days ago | "bedtime for Bab00n soon i think" | |
| 12 | Romeo-FLy | 266 | 375 days ago | "har do ghantay bad ligh chali jati hai" | |
| 13 | allen | 238 | 20 days ago | "I'm Doing good thanks fizi" | |
| 14 | supab0t | 208 | 387 days ago | "[3/3] DWStats : https://stats.darkworld.network" | |
| 15 | dennis | 199 | 4 days ago | "finaly the twat fixed ipv6" | |
| 16 | bad | 162 | 227 days ago | "i feel somone wanna cheat me" | |
| 17 | ifizi_ | 136 | 15 days ago | "[1/2] PigeonBot is now active in #PigeonHunt over DarkWorld netwo" | |
| 18 | HurricaneTornado | 126 | 538 days ago | "just fine ty xrc and you?" | |
| 19 | IRC-KinG/dal | 105 | 378 days ago | "wahan kam log hote hum ik DuKay" | |
| 20 | Casino | 101 | 126 days ago | "A duck escapes. ·°'`'°-.,¸¸.·°'`" | |
| 21 | xrc | 100 | 7 days ago | "yea u could not say that better" | |
| 22 | Szajbus | 98 | 169 days ago | "!ip finland.darkserv.network" | |
| 23 | fizi/dal | 98 | 378 days ago | "$adduser DarkStats DarkStats voice" | |
| 24 | Waterhead | 96 | 488 days ago | "we have a huge protest in ottawa" | |
| 25 | YouKnoW | 94 | 2 days ago | "ak and awp device er PSYCKO!" | |
| 26 | amena | 84 | 223 days ago | "(@MR_SOHAIB) [13:46:06] Assalamualaikum" | |
| 27 | OompaLoompa | 68 | 600 days ago | "but not it certainly went down when you corrected it to m" | |
| 28 | Jarule1 | 68 | 434 days ago | "and data privacy of citizens" | |
| 29 | MR_SOHAIB/dal | 67 | 378 days ago | "Irc-king Skype unblock aao please maka" | |
| 30 | sauk/dal | 62 | 378 days ago | "where did he get ur znc glined dennisÿfd?" | |
| 31 | Error | 62 | 130 days ago | "i gave up mirc scripting dont want to learn anymore!" | |
| 32 | Quo-fan | 56 | 619 days ago | "o removed foxy from my irc experience by using /ignore" | |
| 33 | MR_SOHAIB | 56 | 243 days ago | "salam all" | |
| 34 | US | 53 | 317 days ago | "Bot Uptime: 2 weeks 6 days 23 hours 48 minutes 56 seconds" | |
| 35 | BHENK | 53 | 410 days ago | "!slot" | |
| 36 | Leia | 51 | 16 days ago | "i have artistis in my back real bad" | |
| 37 | dennis-/dal | 51 | 416 days ago | "next year i close netherland server]" | |
| 38 | Saqib | 48 | 307 days ago | "well i am doing small business" | |
| 39 | Lemon | 47 | 223 days ago | "what time is it at your place" | |
| 40 | Abbas | 42 | 242 days ago | "Charles kehta main Pakistan ko imdad donga" | |
| 41 | S4 | 42 | 378 days ago | "s4.szajbus.site Uptime: 24wks 6days 23hrs 54ms 30secs â 1d Bot" | |
| 42 | Ali | 36 | 16 days ago | "[23:13] ** [Whois Ali (Copyright@Copyright.Boards.net)" | |
| 43 | Sadprince | 34 | 219 days ago | "fizi give permission IRC Founder" | |
| 44 | Aimee | 34 | 615 days ago | "I heard Americans are there too" | |
| 45 | p0w3rm4x | 34 | 4 days ago | " [PORTS]ÿfd 154.38.167.108 6667 (IRC)" | |
| 46 | peterandre | 33 | 16 days ago | "teamspeak not work behind vpn ?" | |
| 47 | DWShadow | 31 | 15 days ago | "A netsplit has been detected - Some functions have been disabled." | |
| 48 | KnuX | 29 | 382 days ago | "si je me connecte sur 5 serveur j ouvre 5 scripts different" | |
| 49 | Skype/dal | 29 | 378 days ago | "* Skype/dal back... good morning" | |
| 50 | DeCeNt-1 | 28 | 219 days ago | "Now i will be cooking regularly" |
| Paracha (28) | Robz (27) | fizi/tech (26) | xrc_ (26) | nax (23) |
| g1n (23) | kunik (22) | Err (21) | Azazel (21) | DarkStats/dal (21) |
| paxley (19) | Cesur/dal (18) | fizi[DE] (17) | RyDeRz (17) | cherrychapstick (16) |
| chikita (16) | mtN (15) | Tcache (15) | kalin (14) | DarkWorld-Network (14) |
| amenaa (13) | Denia/QuakeNet (13) | Bye|bye/dal (12) | A[d]min/dal (12) | Casino/QuakeNet (11) |
| supahfly (11) | Mdk (10) | ZindaN (10) | teroristz (9) | IRC-KinG (9) |
|
| Is HurricaneTornado stupid or just asking too many questions? 19.0% lines contained a question!
OompaLoompa didn't know that much either. 17.6% of his/her lines were questions. |
| The loudest one was ifizi_, who yelled 100.0% of the time!
Another old yeller was DW-Casino, who shouted 52.6% of the time! |
| It seems that Casino's shift-key is hanging: 16.8% of the time he/she wrote UPPERCASE. For example, like this: <Casino> -.,_.-°'`°-.,_.-°'`° \\_©< QUAAAC Bab00n/dal just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| fizi is a very aggressive person. He/She attacked others 15 times. For example, like this: * fizi slaps Sadprince around with Windows Me Sadprince can't control his/her aggressions, either. He/She picked on others 11 times. |
| Poor fizi, nobody likes him/her. He/She was attacked 24 times. For example, like this: * MR_SOHAIB slaps fizi around with Windows Me Sadprince seems to be unliked too. He/She got beaten 9 times. |
| YouKnoW brings happiness to the world. 28.7% lines contained smiling faces. :)
IRC-KinG/dal isn't a sad person either, smiling 18.1% of the time. |
| Superfly seems to be sad at the moment: 1.6% lines contained sad faces. :(
Jarule1 is also a sad person, crying 1.5% of the time. |
| TeamSpeak wrote the longest lines, averaging 148.6 letters per line. #fizi average was 61.5 letters per line. |
| MR_SOHAIB/dal wrote the shortest lines, averaging 10.6 characters per line. Szajbus was tight-lipped, too, averaging 10.9 characters. |
| ifizi spoke a total of 49074 words!
ifizi's faithful follower, DW-Casino, didn't speak so much: 42211 words. |
| one-/dal wrote an average of 47.33 words per line.
Channel average was 9.79 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | darkworld | 6640 | ifizi |
| 2 | network | 5364 | ifizi |
| 3 | ANAGRAM-GAME | 1692 | Casino |
| 4 | stats | 1367 | Gamble |
| 5 | check | 1348 | fizi |
| 6 | channels | 1343 | bad |
| 7 | Bouncers | 1331 | DHR |
| 8 | #darkworld | 1328 | supab0t |
| 9 | #ChanStats | 1327 | supab0t |
| 10 | #DWBots | 1327 | supab0t |
|
| Nick | Number of Uses | Last Used by | |
| 1 | fizi | 3089 | Robz |
| 2 | Casino | 1336 | Gamble |
| 3 | Info | 1336 | fizi |
| 4 | S | 1128 | Casino |
| 5 | Szajbus | 992 | blazed/QuakeNet |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://wiki.darkworld.network | 1328 | supab0t |
| 2 | https://darkworld.network/subscribe-to-darkworld/ | 731 | ifizi |
| 3 | https://darkworld.games/csgo/ | 488 | ifizi |
| 4 | https://discord.gg/4zVV9ZFCpc | 349 | supab0t |
| 5 | https://stats.darkworld.network | 346 | supab0t |
|
| ChanServ/tech wasn't very popular, getting kicked 52 times! For example, like this: *** ChanServ/tech was kicked by US (Banned: Join/Part Flooder. Get out!) Feler/dal seemed to be hated too: 17 kicks were received. |
| eggdr0p/dal is either insane or just a fair op, kicking a total of 74 people!
eggdr0p/dal's faithful follower, 18, kicked about 33 people. |
| DarkWorld-Network donated 1677 ops in the channel...
ChanServ was also very polite: 1245 ops from him/her. |
| DarkWorld-Network is the channel sheriff with 2884 deops.
DWShadow deoped 44 users. |
| fizi always lets us know what he/she's doing: 450 actions! For example, like this: * fizi Hello PeePz Also, Bandit tells us what's up with 96 actions. |
| ifizi talks to him/herself a lot. He/She wrote over 5 lines in a row 216 times!
Another lonely one was DWGames|ifizi, who managed to hit 78 times. |
| Sadprince couldn't decide whether to stay or go. 530 joins during this reporting period! |
| xrc_ has quite a potty mouth. 3.4% words were foul language.
dennis-/dal also makes sailors blush, 2.1% of the time. |
|
| ( Welcome to #fizi :: Stay here and enjoy. :: Network channel #DarkWorld :: General help channel #Help ) - [-WEB-]: https://darkworld.network - [-WIKI-]: https://wiki.darkworld.network [[ #DWGames #DWBots #DWBouncers #DWShells #Minecraft]] | 15 days ago at 18:04 by * |
| The topic was set 46 times. | |