|
2.3%![]() |
1.3%![]() |
1.3%![]() |
3.6%![]() |
1.6%![]() |
1.7%![]() |
1.2%![]() |
1.1%![]() |
1.6%![]() |
2.2%![]() |
24.7%![]() |
9.5%![]() |
9.8%![]() |
4.1%![]() |
3.1%![]() |
1.8%![]() |
4.7%![]() |
3.6%![]() |
3.2%![]() |
3.7%![]() |
3.4%![]() |
5.1%![]() |
3.4%![]() |
1.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | ifizi | 4264 | ![]() ![]() ![]() ![]() | 2 days ago | "[2/6] DWStats : https://stats.darkworld.network" |
2 | fizi | 1473 | ![]() ![]() ![]() | yesterday | "all good , just listening some music and relaxing" |
3 | DWGames|ifizi | 1279 | ![]() ![]() ![]() ![]() | 256 days ago | "[4/5] DISCORD: https://discord.gg/4zVV9ZFCpc" |
4 | Superfly | 880 | ![]() ![]() ![]() | 15 days ago | "ujsingONLY webmail from now, its exactly thats" |
5 | TeamSpeak | 830 | ![]() ![]() ![]() ![]() | 325 days ago | "[1/2] Request Bouncers at #DarkWorld / Request Stats bots for you" |
6 | allen | 322 | ![]() ![]() ![]() | yesterday | "Abrar:, Do you do biryani?" |
7 | ifizi_ | 319 | ![]() ![]() ![]() ![]() | 10 days ago | "[2/6] DWStats : https://stats.darkworld.network" |
8 | xrc | 302 | ![]() ![]() ![]() ![]() | 38 days ago | "for the team, or the game, whatever" |
9 | Bandit | 262 | ![]() ![]() ![]() ![]() | 137 days ago | "it seems we are in a big kindergarden" |
10 | supab0t | 244 | ![]() ![]() ![]() ![]() | 175 days ago | "[1/3] DISCORD: https://discord.gg/4zVV9ZFCpc" |
11 | dennis | 237 | ![]() ![]() ![]() | yesterday | "(13:01:40) - 3a [notice from NickServ]: Account: nix" |
12 | DW-Discord | 209 | ![]() ![]() ![]() | 17 days ago | "<K 0bayluh> Lmfao. Im always working" |
13 | dennis-/dal | 198 | ![]() ![]() ![]() | 3 days ago | "-add *!*@182.183.172.245 MR_SOHAIB is not welcome" |
14 | fizi/dal | 187 | ![]() ![]() ![]() | 3 days ago | "Sorry , i cant help you in that :)" |
15 | DW-Casino/dal | 176 | ![]() ![]() ![]() ![]() | 189 days ago | " [Bandit]: Fail, you've lost 10'000$ - (antispam 10s)" |
16 | zBNC/dal | 130 | ![]() ![]() ![]() ![]() | 177 days ago | "(Request) !request Username Email Networkname IRC.Server Port" |
17 | [Bandit]/dal | 121 | ![]() ![]() | 432 days ago | "for foxy is the real Bandit from rizon" |
18 | stell/nation | 109 | ![]() ![]() | 62 days ago | "first thing ive managed to keep down since saturday" |
19 | DeCeNt-1/dal | 108 | ![]() ![]() ![]() | 59 days ago | "A[d]min: i had video call with her" |
20 | RedMercury/under | 108 | ![]() | 101 days ago | "* RedMercury/under Only 81 Trackers Removed." |
21 | bad | 105 | ![]() ![]() ![]() | 18 days ago | "looooooooooooooooooooooooooool" |
22 | Szajbus | 89 | ![]() ![]() ![]() | 5 days ago | "we need users here no on qnet ^^" |
23 | MR_SOHAIB/dal | 86 | ![]() ![]() ![]() | 41 days ago | "Please please please please please please please fizi add please" |
24 | A[d]min/dal | 83 | ![]() ![]() | 10 days ago | "Mangoes we have plenty plenty here" |
25 | Lemon | 82 | ![]() ![]() ![]() ![]() | 14 days ago | "he's one of the staff there :P" |
26 | ifizii | 78 | ![]() ![]() ![]() ![]() | 31 days ago | "[2/6] DWStats : https://stats.darkworld.network" |
27 | RyDeRz | 78 | ![]() ![]() ![]() | 13 days ago | "maybe i can get someone aswell to join" |
28 | DeCeNt1/nation | 74 | ![]() ![]() | 66 days ago | "Poul nai bataya tha tum donu k beech masla hoa hai" |
29 | S | 74 | ![]() ![]() | 178 days ago | "i try to bring people they said its empty" |
30 | nix | 74 | ![]() ![]() ![]() | 59 days ago | "i can't focus if i stay on irc" |
31 | iDWGames | 72 | ![]() ![]() ![]() ![]() | 17 days ago | "[2/6] DWStats : https://stats.darkworld.network" |
32 | Tcache | 71 | ![]() ![]() | 9 days ago | "Cause you will forget when its time to make it work" |
33 | Suntop | 68 | ![]() ![]() ![]() | 8 days ago | "oh, you already did ..ok lol" |
34 | YouKnoW | 67 | ![]() ![]() ![]() | today | "what ya´ll doing this time of the 24 hour we have :)" |
35 | Quo-fan | 59 | ![]() ![]() ![]() | 398 days ago | "shame that he isnt network staff here" |
36 | fizi/tech | 56 | ![]() ![]() | 179 days ago | "nice we will have soon COD servers as well" |
37 | MR_SOHAIB | 53 | ![]() ![]() ![]() | 34 days ago | "./msg HostServ set MR_SOHAIB administratooor.info" |
38 | Kunik | 52 | ![]() ![]() ![]() ![]() | 27 days ago | "Only 7.22pm so not all nite lol" |
39 | Error | 51 | ![]() ![]() | 3 days ago | "havent had a chance to say hola to ya!" |
40 | Paracha | 50 | ![]() ![]() ![]() | 27 days ago | "so how is your job going on" |
41 | amena | 48 | ![]() ![]() ![]() | 14 days ago | "* +bad [04:16:11] morning all.. afternoon here" |
42 | Angelz/dal | 48 | ![]() ![]() ![]() ![]() | 21 days ago | "A MoMent , Back A Work.Drop A Msg In Pm Box." |
43 | G_w/IRCgo | 45 | ![]() ![]() ![]() ![]() | 335 days ago | "morning xrc" |
44 | Franek | 42 | ![]() ![]() | 149 days ago | "becouse there are two options:" |
45 | chicharrero-/dal | 40 | ![]() ![]() ![]() | 10 days ago | "13:21 * [10053] Software caused connection abort" |
46 | ZZdawg | 38 | ![]() ![]() | 70 days ago | "buncha bots that dont do anything.. im amused" |
47 | Leia | 36 | ![]() ![]() ![]() | 9 days ago | "brb going to get more coffee" |
48 | xRC_ | 35 | ![]() ![]() ![]() ![]() | 58 days ago | "can someone remove ip from evilnet ban list for ircnet" |
49 | NewYear2023 | 33 | ![]() ![]() ![]() ![]() | 122 days ago | "[2/6] DWStats : https://stats.darkworld.network" |
50 | sha|kh/dal | 31 | ![]() ![]() | today | "$commands" |
peterandre/tech (30) | peterandre (30) | Jackpot/dal (29) | ` (29) | Alex (28) |
Abrar (28) | Denia/Qnet (23) | aQr/dal (23) | DeCeNt-1 (22) | Nutte35 (22) |
SoBeR-/dal (21) | Darkarcher/dal (21) | Abbas (21) | Bandito/dal (21) | Saqib (20) |
FireWire/tech (20) | mikey23 (20) | antonious/under (19) | xrc[HU] (19) | S4 (19) |
Angelz (18) | amena/Qnet (18) | Superfly/Qnet (18) | Info-/dal (17) | sweet (17) |
betaphisigma/dal (17) | fizi/nation (16) | Qawa/dal (16) | jmjl (15) | Scientist (15) |
|
Is DeCeNt1/nation stupid or just asking too many questions? 12.2% lines contained a question!
Suntop didn't know that much either. 11.8% of his/her lines were questions. |
The loudest one was [Bandit]/dal, who yelled 79.3% of the time!
Another old yeller was fizi/dal, who shouted 49.7% of the time! |
It seems that YouKnoW's shift-key is hanging: 4.5% of the time he/she wrote UPPERCASE. For example, like this: <YouKnoW> ATX RyDeRz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
candy^^/dal is a very aggressive person. He/She attacked others 5 times. For example, like this: * candy^^/dal slaps allen- around a bit with a large fishbot Quo-fan can't control his/her aggressions, either. He/She picked on others 4 times. |
Poor Error, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Quo-fan slaps Error around a bit with a yellow rubber duck {A[d]min} seems to be unliked too. He/She got beaten 2 times. |
Suntop brings happiness to the world. 42.6% lines contained smiling faces. :)
supab0t isn't a sad person either, smiling 29.9% of the time. |
MR_SOHAIB/dal seems to be sad at the moment: 4.7% lines contained sad faces. :(
RyDeRz is also a sad person, crying 2.6% of the time. |
TeamSpeak wrote the longest lines, averaging 149.5 letters per line. #darkworld average was 60.3 letters per line. |
[Bandit]/dal wrote the shortest lines, averaging 6.9 characters per line. MR_SOHAIB/dal was tight-lipped, too, averaging 10.3 characters. |
ifizi spoke a total of 35576 words!
ifizi's faithful follower, DWGames|ifizi, didn't speak so much: 18524 words. |
NehaPasvIncome/dal wrote an average of 58.00 words per line.
Channel average was 7.89 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | NetWork | 5633 | ifizi |
2 | check | 1758 | ifizi_ |
3 | DISCORD | 1465 | ifizi_ |
4 | gg/4zVV9ZFCpc | 1443 | ifizi_ |
5 | #darkworld | 987 | allen |
|
Nick | Number of Uses | Last Used by | |
1 | DarkWorld | 5856 | ifizi |
2 | fizi | 1236 | MaidBot |
3 | Info | 975 | fizi |
4 | Szajbus | 952 | MaidBot |
5 | ZNC | 126 | fizi |
|
URL | Number of Uses | Last Used by | |
1 | https://discord.gg/4zVV9ZFCpc | 1443 | ifizi_ |
2 | https://stats.darkworld.network | 1137 | ifizi_ |
|
Feler/dal wasn't very popular, getting kicked 18 times! For example, like this: *** Feler/dal was kicked by eggdr0p/dal (banned host) Biji/dal seemed to be hated too: 16 kicks were received. |
eggdr0p/dal is either insane or just a fair op, kicking a total of 94 people!
eggdr0p/dal's faithful follower, 05, kicked about 45 people. |
DarkWorld donated 682 ops in the channel...
ChanServ was also very polite: 182 ops from him/her. |
DarkWorld is the channel sheriff with 18 deops.
S deoped 7 users. |
fizi always lets us know what he/she's doing: 407 actions! For example, like this: * fizi Hello Also, RedMercury/under tells us what's up with 108 actions. |
ifizi talks to him/herself a lot. He/She wrote over 5 lines in a row 264 times!
Another lonely one was DWGames|ifizi, who managed to hit 79 times. |
KnuX couldn't decide whether to stay or go. 366 joins during this reporting period! |
Superfly/Qnet has quite a potty mouth. 1.0% words were foul language.
xrc also makes sailors blush, 0.4% of the time. |
|
(Welcome to #DarkWorld Official Network channel. :: General help channel #Help ) - [-WEB-]: https://darkworld.network - [-WIKI-]: https://wiki.darkworld.network. [[ #DWBots #DWGames #DWStats #DWZnc #TheLounge ]] https://darkworld.games // https://darkworld.network/latest/ (For latestNEWS: MERRY CHRISTMAS) | 38 days ago at 00:21 by * |
The topic was set 27 times. |