|
10.5% |
6.8% |
3.5% |
2.2% |
2.4% |
2.1% |
2.3% |
2.5% |
1.9% |
1.5% |
1.7% |
2.4% |
3.7% |
4.2% |
3.2% |
2.5% |
3.5% |
3.5% |
4.1% |
4.9% |
5.2% |
6.5% |
7.9% |
10.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | enigmaticOdyssey | 22277 | today | "Nahi RinGMasteR tabiyat nahi thi thek" | |
2 | Stalker | 15204 | today | "happy eidddddd pikaby how are u?" | |
3 | Honey | 11720 | yesterday | "Nitril: u always give fazool n silly ideas" | |
4 | Aint_no_Sunshine | 10434 | today | "yes indeed please do pray:)" | |
5 | persephone` | 7916 | today | "nai we have it here jaanu" | |
6 | shaekha | 7811 | 3 days ago | "Khalnayak_: roz martay hei ae0974" | |
7 | Commissioner | 7794 | today | "Qalb: , meet Diamond my friend" | |
8 | RoMaaN | 7633 | yesterday | "Aint_no_Sunshine: haha yeh cheez.. thank u :)" | |
9 | Hj-IT | 6953 | today | "I heard eid was on Friday there" | |
10 | GamerTony | 6555 | today | "too many damn tourists and homeless and drunken assholes" | |
11 | Revon | 5726 | today | "I was hoping she doesn 19t" | |
12 | Khalnayak_ | 4754 | today | "Kids just want phones ipad Xbox and Tv" | |
13 | ChillPill- | 3935 | today | "Commissioner: OK bon pou toi" | |
14 | V`fOr`VenDeTta | 3384 | yesterday | "Onu dil alaaay palang tay bethawaaangi" | |
15 | Leia | 3175 | today | "i am going to lay down and take a nap" | |
16 | zaviyar | 3003 | today | "Leia: hang in there buddy, i m sure you get over it!!" | |
17 | CinderELL4 | 2982 | today | "Haww ap mujay irc pe eidi dein lakin mei shirt na doun?" | |
18 | Auto^Bot | 2798 | today | "Error (Admee) --> correct syntax is !stats <nick> ?#chan?" | |
19 | Safaa | 2724 | yesterday | "persephone`: wo b aik beauty thi" | |
20 | ScorpionM | 2696 | 19 days ago | "It's my opinion Commissioner" | |
21 | Muskan_ | 2581 | 2 days ago | "persephone`: okay... Deikhana mehndi laga k" | |
22 | neeni | 2572 | yesterday | "Stalker bohat kha lia hai uffff" | |
23 | Jodeefa | 2486 | today | "oooooooooohhhhhhhhhhh inshaAllah" | |
24 | A[d]min | 2305 | today | "Honey:, Did you sleep well?" | |
25 | Mushtandi | 2150 | today | "She's taking a break she will be back soon InshaAllah" | |
26 | Blueberry^^ | 2142 | today | "Ya goray coffee walay hogaye hai ap" | |
27 | Man_From_Mars | 2058 | 3 days ago | "aap kesi hain enigmaticOdyssey" | |
28 | Admee | 1945 | 2 days ago | "CinderELL4 kia kerna ja kay" | |
29 | My^Cup^Of^Tea | 1931 | 2 days ago | "Also they won 19t feel tired. The flights are tiring" | |
30 | Zor__ | 1780 | 21 days ago | "kal tak agar zinda rha tu" | |
31 | RuMnCoKe | 1764 | 42 days ago | "Man .. this Indian joker rented one of my cars" | |
32 | TheKNighT | 1691 | today | "pehle din wala kafi bareek hota hai" | |
33 | Knight | 1470 | today | "out of control, later sulaiman" | |
34 | SGBE | 1458 | today | "try a beard mask Honey you may like it lol" | |
35 | Ramb0 | 1436 | today | "Quote added to storage file" | |
36 | eee | 1417 | today | "Stalker hana bara dil keraha pur fiza maqaam" | |
37 | funny | 1295 | yesterday | "Al-HamDouLillah (All Praises and Thanks be to Allah)" | |
38 | Meow_ | 1287 | 14 days ago | "Mai bhe theek alhamdulillah" | |
39 | StormWalker | 1183 | 2 days ago | "what about u Commissioner foley" | |
40 | Zeitgeist- | 1116 | today | "Ciao All & Eid Mubarak to All once again" | |
41 | random_person | 1071 | yesterday | "Unhain hukkay ka bhi hoka hay" | |
42 | GoDiva | 1032 | 36 days ago | "Also Kya pehnein ge Aint_no_Sunshine :p" | |
43 | `Kemosabe` | 1029 | today | "enigmaticOdyssey: cool thanks" | |
44 | Saraaaa | 891 | yesterday | "Lol sure sure U behaving GamerTony :p" | |
45 | Ghareeb_Da_Baal | 877 | today | "GamerTony: so when am i going to have your money" | |
46 | Tiger^^^ | 874 | 4 days ago | "Yeah sar mein dard hojata tha" | |
47 | BigKatMale | 857 | today | "so wish i lived close to the beach" | |
48 | Qalb | 840 | today | "Kafi arsa ho gaya hai persephone nahi ayi" | |
49 | Kala-Sher | 836 | today | "Alhamdulillah n u? persephone` enigmaticOdyssey ki pakki saheli" | |
50 | Yusnita_ | 777 | today | "Well in my case 1 child only" |
Anaarkali (720) | wits^ (715) | buried (709) | Maheen (683) | Bheem (658) |
DrSpy (626) | cert (623) | AJStyLe (621) | Da_MaSk (610) | pikaby (589) |
Jhala (563) | mastnagar (535) | neelgarg (530) | Anomander_Rake (523) | abeerah (510) |
Athletic (438) | eeEe (418) | RinGMasteR (417) | aQr (409) | whynot (405) |
PortugueseMan (361) | nilla (356) | Witch (355) | bonga (353) | Crazy4 (324) |
JenKinZ (322) | MeaNNie (316) | yOuNg-bUcK (299) | Bv-k-Tanay (297) | Redemption (283) |
|
Is Man_From_Mars stupid or just asking too many questions? 35.1% lines contained a question!
adicta didn't know that much either. 21.9% of his/her lines were questions. |
The loudest one was CinderELL4, who yelled 16.1% of the time!
Another old yeller was Nitril, who shouted 15.3% of the time! |
It seems that whynot's shift-key is hanging: 3.0% of the time he/she wrote UPPERCASE. For example, like this: <whynot> LMAO 602 GamerTony just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
ChillPill- is a very aggressive person. He/She attacked others 21 times. For example, like this: * ChillPill- slaps enigmaticOdyssey {} Aint_no_Sunshine can't control his/her aggressions, either. He/She picked on others 19 times. |
Poor enigmaticOdyssey, nobody likes him/her. He/She was attacked 17 times. For example, like this: * ChillPill- slaps enigmaticOdyssey {} Aint_no_Sunshine seems to be unliked too. He/She got beaten 17 times. |
Aint_no_Sunshine brings happiness to the world. 32.7% lines contained smiling faces. :)
Anaarkali isn't a sad person either, smiling 26.1% of the time. |
Amigo seems to be sad at the moment: 4.9% lines contained sad faces. :(
Nitril is also a sad person, crying 4.7% of the time. |
Auto^Bot wrote the longest lines, averaging 203.0 letters per line. #hotspot average was 31.7 letters per line. |
pikaby wrote the shortest lines, averaging 13.9 characters per line. eeEe was tight-lipped, too, averaging 15.4 characters. |
enigmaticOdyssey spoke a total of 119869 words!
enigmaticOdyssey's faithful follower, Auto^Bot, didn't speak so much: 91595 words. |
Geeisnhisgreat wrote an average of 47.00 words per line.
Channel average was 5.52 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | Title | 2915 | Auto^Bot |
2 | [YouTube] | 2326 | Auto^Bot |
3 | Views | 2323 | Auto^Bot |
4 | Length | 2316 | Auto^Bot |
5 | Uploaded | 2313 | Auto^Bot |
6 | &05&05&05&05&05&05&05&05&05&05 | 2279 | Auto^Bot |
7 | Thanks | 1931 | enigmaticOdyssey |
8 | Hello | 1910 | Qalb |
9 | youtube | 1902 | Stalker |
10 | com/watch | 1771 | Stalker |
|
Nick | Number of Uses | Last Used by | |
1 | enigmaticOdyssey | 11278 | Hj-IT |
2 | Stalker | 8144 | Commissioner |
3 | Aint_no_Sunshine | 6354 | enigmaticOdyssey |
4 | Honey | 5348 | Leia |
5 | shaekha | 5255 | Auto^Bot |
|
URL | Number of Uses | Last Used by | |
1 | http://hotspot.encrypted.icu/ | 291 | Witch |
2 | https://stats.darkworld.network | 32 | Ramb0 |
3 | https://www.youtube.com/watch?v=TUVcZfQe-Kw | 9 | Man_From_Mars |
4 | https://youtu.be/VuG7ge_8I2Y | 9 | Stalker |
5 | https://www.youtube.com/watch?v=CUFsQ5lTo6g | 8 | Man_From_Mars |
|
candy^^ wasn't very popular, getting kicked 31 times! For example, like this: *** candy^^ was kicked by ChanServ (User has been autokicked from the channel (kicked for constantly sending PM, calling everyone bully, fights & arguments, discussing other channels and the list goes on)) testing1222 seemed to be hated too: 18 kicks were received. |
ChanServ is either insane or just a fair op, kicking a total of 67 people!
ChanServ's faithful follower, Ramb0, kicked about 51 people. |
ChanServ donated 2445 ops in the channel...
Ramb0 was also very polite: 62 ops from him/her. |
enigmaticOdyssey is the channel sheriff with 206 deops.
Stalker deoped 159 users. |
persephone` always lets us know what he/she's doing: 569 actions! For example, like this: * persephone` missing Commissioner {} Also, enigmaticOdyssey tells us what's up with 539 actions. |
GamerTony talks to him/herself a lot. He/She wrote over 5 lines in a row 65 times!
Another lonely one was Honey, who managed to hit 64 times. |
Khalnayak_ couldn't decide whether to stay or go. 353 joins during this reporting period! |
testing1222 has quite a potty mouth. 2.2% words were foul language.
Sulz also makes sailors blush, 1.4% of the time. |
|
:crescent_moon: Sending warm wishes to you and your family on Eid. Eid Mubarak everyone! | yesterday at 07:52 by Stalker` |
Sending warm wishes to you and your family on Eid. #Eidmubarak everyone. | yesterday at 05:58 by Stalker |
Eid Mubarak to everyone! persephone` will be accepting all forms of eidi velle, venmo, cashapp, paypal and duas. Kthxbye. :D | 2 days ago at 22:28 by persephone` |
Welcome to #hotspot TaqabbalAllahu minna wa minkum May Allah accept [good deeds] from you and us. 319 Eid Mubarak 319 | 3 days ago at 22:52 by Mushtandi |
Welcome to #hotspot! Last ten days of Ramadan are among us, take advantage! Be nice, be well and most of all, be you! | 4 days ago at 20:04 by persephone` |
The topic was set 91 times. |