|
11.3%![]() |
10.0%![]() |
4.7%![]() |
1.9%![]() |
2.8%![]() |
2.2%![]() |
2.4%![]() |
3.1%![]() |
1.9%![]() |
1.1%![]() |
1.3%![]() |
1.9%![]() |
2.7%![]() |
4.3%![]() |
3.6%![]() |
2.0%![]() |
3.6%![]() |
3.4%![]() |
3.2%![]() |
5.0%![]() |
4.7%![]() |
4.8%![]() |
6.0%![]() |
12.2%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | enigmaticOdyssey | 6093 | ![]() ![]() ![]() ![]() | today | "We are going to have iftar outside, near seaside" |
2 | Aint_no_Sunshine | 5224 | ![]() ![]() ![]() | today | "hey Leia enjoy ur coffee hun :)" |
3 | Stalker | 4691 | ![]() ![]() ![]() | today | "CinderELL4: may khanay Ki pics share kerta hoon :P" |
4 | Honey | 4465 | ![]() ![]() ![]() ![]() | yesterday | "I thought I've removed the mode last night" |
5 | Commissioner | 3646 | ![]() ![]() ![]() ![]() | today | "Hey Aint_no_Sunshine & zaviyar" |
6 | RoMaaN | 3045 | ![]() ![]() ![]() ![]() | yesterday | "Aint_no_Sunshine: main apni saadgi main mara gya :P" |
7 | persephone` | 2548 | ![]() ![]() ![]() | today | "soch rahi hoon k pizza mangwaun" |
8 | Hj-IT | 2446 | ![]() ![]() ![]() ![]() | today | "Qalb: where exactly is this" |
9 | Mushtandi | 2150 | ![]() ![]() ![]() ![]() | today | "Lol zaviyar spank him real hard" |
10 | CinderELL4 | 2012 | ![]() ![]() | today | "persephone`eeeeeeee.....Eid Mubarak" |
11 | Leia | 1863 | ![]() ![]() ![]() ![]() | today | "which i can fish or hunt one" |
12 | GamerTony | 1740 | ![]() ![]() ![]() ![]() | today | "99% of meds i get immune to in 2 seconds" |
13 | Jodeefa | 1561 | ![]() ![]() | today | "oh nooo.. Mushtandi sleep on flight if you can" |
14 | TheKNighT | 1492 | ![]() ![]() | today | "yeah they need evidence from other parts of the country" |
15 | zaviyar | 1473 | ![]() ![]() ![]() ![]() | today | "Leia: i m sure it will help" |
16 | Khalnayak_ | 1459 | ![]() ![]() ![]() ![]() | today | "Kya kya bore kar diya abhi tak" |
17 | Revon | 1354 | ![]() ![]() | today | "https://youtu.be/jY8mAWdQFOA" |
18 | ChillPill- | 1352 | ![]() ![]() ![]() ![]() | today | "Commissioner: Wai Jolie ta." |
19 | Admee | 1323 | ![]() ![]() ![]() | 2 days ago | "persephone` aap kay marnay kay baad ?" |
20 | Blueberry^^ | 1146 | ![]() ![]() ![]() ![]() | today | "Ya goray coffee walay hogaye hai ap" |
21 | random_person | 1071 | ![]() ![]() | yesterday | "Unhain hukkay ka bhi hoka hay" |
22 | eEe | 974 | ![]() ![]() ![]() | today | "Stalker me apko gift 7up mint only" |
23 | shaekha | 897 | ![]() ![]() | 3 days ago | "CinderELL4: dair hogaeeeee" |
24 | Zeitgeist- | 892 | ![]() ![]() ![]() | today | "Mushtandi: Can I give you an advice?" |
25 | Ghareeb_Da_Baal | 877 | ![]() ![]() ![]() | today | "Do i have to install zoom first" |
26 | Ramb0 | 858 | ![]() ![]() ![]() ![]() | today | "Title: Imgur: The magic of the Internet" |
27 | buried | 709 | ![]() ![]() ![]() | 14 days ago | "Yea that was like an hour ago" |
28 | Muskan_ | 687 | ![]() | 2 days ago | "Admee: paglaaaay rulaa diya itni eidi dey kar" |
29 | Tiger^^^ | 646 | ![]() ![]() | 4 days ago | "5000 ka khulla sab ke paas nahi hota" |
30 | Knight | 613 | ![]() ![]() ![]() | today | "hey mein agayi .. eid mubarak" |
31 | mastnagar | 535 | ![]() ![]() ![]() ![]() | 19 days ago | "har koi type kar raha hai" |
32 | Da_MaSk | 522 | ![]() ![]() ![]() | 2 days ago | "Jodeefa: yes tomorrrow friday is eid" |
33 | Auto^Bot | 507 | ![]() ![]() ![]() ![]() | today | "[0x7f000001] is not Online." |
34 | funny | 498 | ![]() ![]() ![]() | yesterday | "offer green tea to aLL my frds" |
35 | Safaa | 453 | ![]() ![]() ![]() | yesterday | "CinderELL4: bhabhi ny lagai" |
36 | Athletic | 431 | ![]() | yesterday | "Rana-Sanaullah: your responses are long over due lol" |
37 | Bheem | 395 | ![]() ![]() | yesterday | "bro just thinking what to do" |
38 | nilla | 356 | ![]() ![]() ![]() | 18 days ago | "Alhamdulillah good ty _Furqan_" |
39 | Witch | 355 | ![]() ![]() ![]() ![]() | 10 days ago | "Stats Updated: http://hotspot.encrypted.icu/" |
40 | Qalb | 343 | ![]() ![]() ![]() ![]() | today | "Ap kahan hotay hain, agar mien poch sakta hon" |
41 | V`fOr`VenDeTta | 342 | ![]() ![]() | yesterday | "Aeysel: college or uni level?" |
42 | Meow_ | 320 | ![]() ![]() | 14 days ago | "Aint_no_Sunshine Allah ka karam hai A1" |
43 | ScorpionM | 313 | ![]() ![]() ![]() ![]() | 19 days ago | "How are you doing Yusnita_" |
44 | neeni | 312 | ![]() ![]() | yesterday | "aaaa Aint_no_Sunshine hes using bad words?" |
45 | BigKatMale | 283 | ![]() ![]() ![]() | today | "so wish i lived close to the beach" |
46 | Saraaaa | 278 | ![]() ![]() ![]() | yesterday | "To late go to the beach for me" |
47 | Yusnita_ | 275 | ![]() ![]() ![]() ![]() | today | "persephone`: ouch stop it!! Lol" |
48 | RinGMasteR | 261 | ![]() ![]() ![]() | yesterday | "Mushtandi: i will take u for a meethi lassi" |
49 | DrSpy | 259 | ![]() ![]() ![]() ![]() | today | "I dint have one .. looking for 1" |
50 | Man_From_Mars | 249 | ![]() ![]() ![]() | 3 days ago | "iss leyeh hum nahi mante k Aint_no_Sunshine is a nice guy" |
Abeerah (236) | Chat_Bot (232) | cert (216) | Anaarkali (210) | BibiZaynab (200) |
eEee (186) | Afk (171) | Zor__ (164) | Bv-k-Tanay (162) | Mushtanda (155) |
pikaby (146) | koi-eidie-nai-deita (141) | neelgarg (138) | JenKinZ (133) | SweetJaan (132) |
whynot (127) | MeaNNie (119) | Redemption (113) | Aeysel (108) | SGBE (98) |
AJStyLe (97) | Aitchisonian (93) | hangover (92) | Guest00309 (90) | speedy_gonzalas (89) |
_Furqan_ (87) | Nitril (84) | BibiSultana (83) | Jhala (82) | bonga (79) |
|
Is Guest00309 stupid or just asking too many questions? 23.3% lines contained a question!
Nitril didn't know that much either. 22.6% of his/her lines were questions. |
The loudest one was Nitril, who yelled 16.7% of the time!
Another old yeller was CinderELL4, who shouted 15.2% of the time! |
It seems that JenKinZ's shift-key is hanging: 3.0% of the time he/she wrote UPPERCASE. For example, like this: <JenKinZ> F OFF :) GamerTony just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
Aint_no_Sunshine is a very aggressive person. He/She attacked others 13 times. For example, like this: * Aint_no_Sunshine slaps Blueberry^^ CinderELL4 RoMaaN Jodeefa around a bit with a large sacramento splittail Jodeefa can't control his/her aggressions, either. He/She picked on others 11 times. |
Poor Aint_no_Sunshine, nobody likes him/her. He/She was attacked 12 times. For example, like this: * Hunterrr slaps Aint_no_Sunshine {} Commissioner seems to be unliked too. He/She got beaten 8 times. |
Aint_no_Sunshine brings happiness to the world. 35.8% lines contained smiling faces. :)
Anaarkali isn't a sad person either, smiling 28.1% of the time. |
Nitril seems to be sad at the moment: 8.3% lines contained sad faces. :(
AJStyLe is also a sad person, crying 5.2% of the time. |
Auto^Bot wrote the longest lines, averaging 190.3 letters per line. #hotspot average was 32.4 letters per line. |
pikaby wrote the shortest lines, averaging 12.9 characters per line. Yusnita_ was tight-lipped, too, averaging 14.3 characters. |
Aint_no_Sunshine spoke a total of 40688 words!
Aint_no_Sunshine's faithful follower, enigmaticOdyssey, didn't speak so much: 35020 words. |
ofwarstoryamong wrote an average of 47.00 words per line.
Channel average was 5.59 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | stats | 745 | disappear |
2 | there | 708 | Qalb |
3 | Thanks | 705 | enigmaticOdyssey |
4 | Title | 679 | Auto^Bot |
5 | #hotspot | 611 | Ramb0 |
6 | Hello | 590 | Qalb |
7 | Allah | 450 | zaviyar |
8 | Where | 442 | Commissioner |
9 | going | 406 | enigmaticOdyssey |
10 | about | 397 | Aitchisonian |
|
Nick | Number of Uses | Last Used by | |
1 | enigmaticOdyssey | 3694 | Hj-IT |
2 | Aint_no_Sunshine | 3370 | enigmaticOdyssey |
3 | Stalker | 3115 | Commissioner |
4 | Honey | 2747 | Leia |
5 | RoMaaN | 2619 | Auto^Bot |
|
URL | Number of Uses | Last Used by | |
1 | http://hotspot.encrypted.icu/ | 291 | Witch |
2 | https://usercontent.irccloud-cdn.com/file/8THSoS8G/received_ | 6 | enigmaticOdyssey |
3 | https://stats.darkworld.network | 5 | Ramb0 |
4 | https://youtu.be/VuG7ge_8I2Y | 5 | Stalker |
5 | https://www.youtube.com/watch?v=Xc6JIstj8GY | 5 | Knight |
|
testing1222 wasn't very popular, getting kicked 18 times! For example, like this: *** testing1222 was kicked by Ramb0 (Bad word detected. (*dalla *) :: [Mon Apr 17 02:16:29 2023] - Banned 120 minutes ·3·) Guest00309 seemed to be hated too: 9 kicks were received. |
Ramb0 is either insane or just a fair op, kicking a total of 41 people!
Ramb0's faithful follower, ChanServ, kicked about 17 people. |
ChanServ donated 754 ops in the channel...
Ramb0 was also very polite: 41 ops from him/her. |
Aint_no_Sunshine is the channel sheriff with 89 deops.
Stalker deoped 49 users. |
persephone` always lets us know what he/she's doing: 203 actions! For example, like this: * persephone` bites Mushtandi tooooooo Also, Honey tells us what's up with 142 actions. |
Honey talks to him/herself a lot. He/She wrote over 5 lines in a row 18 times!
Another lonely one was Mushtandi, who managed to hit 17 times. |
Khalnayak_ couldn't decide whether to stay or go. 118 joins during this reporting period! |
testing1222 has quite a potty mouth. 2.2% words were foul language.
Sulz also makes sailors blush, 1.4% of the time. |
|
:crescent_moon: Sending warm wishes to you and your family on Eid. Eid Mubarak everyone! | yesterday at 07:52 by Stalker` |
Sending warm wishes to you and your family on Eid. #Eidmubarak everyone. | yesterday at 05:58 by Stalker |
Eid Mubarak to everyone! persephone` will be accepting all forms of eidi velle, venmo, cashapp, paypal and duas. Kthxbye. :D | 2 days ago at 22:28 by persephone` |
Welcome to #hotspot TaqabbalAllahu minna wa minkum May Allah accept [good deeds] from you and us. 319 Eid Mubarak 319 | 3 days ago at 22:52 by Mushtandi |
Welcome to #hotspot! Last ten days of Ramadan are among us, take advantage! Be nice, be well and most of all, be you! | 4 days ago at 20:04 by persephone` |
The topic was set 24 times. |