|
4.1%![]() |
3.5%![]() |
2.0%![]() |
2.9%![]() |
2.5%![]() |
2.8%![]() |
2.9%![]() |
2.8%![]() |
2.7%![]() |
3.1%![]() |
4.6%![]() |
5.3%![]() |
5.7%![]() |
5.0%![]() |
5.2%![]() |
4.9%![]() |
4.7%![]() |
5.3%![]() |
5.7%![]() |
6.6%![]() |
5.5%![]() |
5.7%![]() |
3.7%![]() |
3.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | DSNRelay | 17879 | ![]() ![]() ![]() ![]() | 278 days ago | "[DarkWorld] - Sadprince has quit (Ping timeout: 180 seconds)" |
2 | DarkLinkk | 1461 | ![]() ![]() ![]() ![]() | 267 days ago | "[DarkWorld] - k4k0 has quit (*.net *.split)" |
3 | electrica | 351 | ![]() ![]() ![]() | 446 days ago | "I wish they didn't have to go :[" |
4 | Guest46058 | 349 | ![]() ![]() | 22 days ago | "*** (KinG@DarkWorld) is now known as MR_SOHAIB" |
5 | Bab00n | 341 | ![]() ![]() ![]() | 446 days ago | "You are the weakest link, goodbye." |
6 | DSNRelay_ | 305 | ![]() ![]() ![]() ![]() | 312 days ago | "[dark] - Saphir (saphir@I.love.Amiga.and.C64) has joined #fizi" |
7 | fizi | 218 | ![]() ![]() ![]() | today | "Can you plz keep these fights out of my channels ?" |
8 | green | 204 | ![]() ![]() | 2 days ago | "when the ladies hate each others" |
9 | MR_SOHAIB | 169 | ![]() ![]() ![]() ![]() | yesterday | "Irc-king Skype unblock aao please" |
10 | Evilish | 161 | ![]() ![]() | today | "when darkworld server will work again" |
11 | Guest47075 | 158 | ![]() ![]() ![]() | 42 days ago | "*** (ChanServ@IRCNow) set mode #fizi +ao Chewbakka85 Chewbakka85" |
12 | DHARelay | 152 | ![]() ![]() ![]() | 27 days ago | "*** (ChanServ@DarkWorld) set mode #fizi +ao allen allen" |
13 | sha|kh | 132 | ![]() ![]() ![]() | today | "bohat karam hai ALLAH ka :)" |
14 | IRC-KinG | 108 | ![]() | 266 days ago | "Jab humare pass Ka load ho" |
15 | Guest50346 | 101 | ![]() ![]() ![]() | 25 days ago | "*** (DHB@Quakenet) set mode #fizi -b *!*@172.232.54.143" |
16 | Guest14083 | 96 | ![]() ![]() ![]() | 21 days ago | "*** (ChanServ@DarkWorld) set mode #fizi +o BeTTeJ" |
17 | Guest61261 | 96 | ![]() ![]() ![]() | 27 days ago | "*** (Request@Quakenet) set mode #fizi +b *!*@172.232.54.143" |
18 | Guest79908 | 94 | ![]() ![]() ![]() | 41 days ago | "-//- (Weed@DarkWorld) has quit (Connection closed)" |
19 | Guest46072 | 93 | ![]() ![]() | 124 days ago | "*** (irc.bsdforall.org@IRCNow) set mode #fizi +qo fizi" |
20 | Skype | 91 | ![]() ![]() ![]() ![]() | yesterday | "pinag-aagawan na pala ngaun ang bakla. naku" |
21 | candy^^ | 89 | ![]() ![]() ![]() | 4 days ago | "this your good friend torin" |
22 | Guest03845 | 81 | ![]() ![]() ![]() | 21 days ago | "-//- (dennis@IRCNow) has quit (lost in the netsplit)" |
23 | Guest60552 | 79 | ![]() ![]() | 43 days ago | "*** (Q@Quakenet) set mode #fizi +o |X-Man|" |
24 | Guest63358 | 79 | ![]() ![]() ![]() | 32 days ago | "(Superfly@DarkWorld) MR_SOHAIB: yo" |
25 | Guest75914 | 78 | ![]() ![]() ![]() | 48 days ago | "--> dd!dd@dd.thunderirc.net has joined channel #fizi@Quakenet" |
26 | Guest08339 | 71 | ![]() ![]() ![]() | 36 days ago | "(fizi@DarkWorld) Chill kr aur no oper" |
27 | Guest72042 | 64 | ![]() ![]() ![]() | 25 days ago | "*** (DHB@Quakenet) set mode #fizi -b *!*@172.232.54.143" |
28 | sauk | 63 | ![]() ![]() ![]() ![]() | today | "why they glining if you are friends" |
29 | Guest88634 | 59 | ![]() ![]() | 118 days ago | "(DeCeNt-1@DarkWorld) I love lentils" |
30 | Guest78231 | 59 | ![]() ![]() ![]() | 119 days ago | "*** (Pete@IRCNow) is now known as Guest7501" |
31 | Guest08533 | 56 | ![]() ![]() | 97 days ago | "--> Allen_!~allen@85975249 has joined channel #fizi@IRCNow" |
32 | Guest40139 | 53 | ![]() ![]() ![]() | 20 days ago | "-//- (DWGuest60493@DarkWorld) has quit (Connection closed)" |
33 | Guest50571 | 53 | ![]() ![]() | 94 days ago | "<-- (Tcache@DarkWorld) has left channel #fizi" |
34 | Guest38983 | 52 | ![]() ![]() | 29 days ago | "*** (ChanServ@DarkWorld) set mode #fizi +ao YouKnoW YouKnoW" |
35 | Guest51504 | 52 | ![]() ![]() | 58 days ago | "*** (Request@Quakenet) set mode #fizi +v elice-" |
36 | Guest82555 | 51 | ![]() ![]() | 101 days ago | "*** (irc.bsdforall.org@IRCNow) set mode #fizi +qo fizi" |
37 | Guest77552 | 50 | ![]() ![]() ![]() | 44 days ago | "*** (Ping@Quakenet) set mode #fizi +v dd" |
38 | Guest68912 | 50 | ![]() ![]() ![]() | 24 days ago | "-//- (Sadprince@DarkWorld) has quit (Ping timeout: 180 seconds)" |
39 | Guest13382 | 46 | ![]() ![]() | 115 days ago | "*** (YouKnoW^@DarkWorld) is now known as YouKnoW" |
40 | Guest01581 | 45 | ![]() ![]() ![]() | 30 days ago | "*** (ChanServ@DarkWorld) set mode #fizi +ao YouKnoW YouKnoW" |
41 | Guest08885 | 45 | ![]() ![]() | 47 days ago | "--> ZindaN!G0km3N@919d2aa5 has joined channel #fizi@IRCNow" |
42 | Guest07641 | 44 | ![]() ![]() | 99 days ago | "--> Exo!~Pete@bd9083b has joined channel #fizi@IRCNow" |
43 | Guest73566 | 42 | ![]() ![]() ![]() | 58 days ago | "*** (Ping@Quakenet) set mode #fizi +v nnm" |
44 | Guest75751 | 41 | ![]() ![]() | 122 days ago | "*** (Pete@IRCNow) is now known as Guest1010" |
45 | Guest72370 | 41 | ![]() ![]() | 114 days ago | "-//- (Sadprince@DarkWorld) has quit (Ping timeout: 180 seconds)" |
46 | Ali- | 40 | ![]() ![]() ![]() | 194 days ago | "Putty main shell login kerlo phir tcl upload kese ho" |
47 | Guest82658 | 40 | ![]() ![]() ![]() | 119 days ago | "*** (Guest10468@IRCNow) is now known as Exo" |
48 | Guest16466 | 39 | ![]() ![]() | 57 days ago | "-//- (Robz@DarkWorld) has quit (Ping timeout: 180 seconds)" |
49 | Guest76338 | 39 | ![]() ![]() ![]() | 51 days ago | "*** (ChanServ@DarkWorld) set mode #fizi +o MR_SOHAIB" |
50 | Guest19236 | 36 | ![]() ![]() ![]() | 26 days ago | "*** (ChanServ@DarkWorld) set mode #fizi +v bad" |
Guest77781 (35) | Guest13144 (35) | Guest58712 (34) | Guest65543 (34) | Guest20422 (34) |
dennis- (34) | f1z1 (33) | Guest74463 (32) | Guest50506 (32) | Guest88238 (32) |
Guest65227 (32) | Guest13221 (32) | Guest33074 (31) | Guest79002 (30) | Guest38684 (28) |
Guest86131 (28) | Guest71014 (28) | Guest62121 (26) | Guest84757 (26) | Guest31524 (25) |
Guest64343 (25) | DeCeNt-1 (25) | Guest20921 (25) | Guest54718 (25) | Guest13379 (25) |
Saraaaa (24) | Guest49272 (24) | Guest24325 (24) | Guest14289 (24) | Guest10574 (24) |
|
Is electrica stupid or just asking too many questions? 7.7% lines contained a question!
fizi didn't know that much either. 6.4% of his/her lines were questions. |
The loudest one was DHARelay, who yelled 50.7% of the time!
Another old yeller was Guest46058, who shouted 45.8% of the time! |
It seems that electrica's shift-key is hanging: 2.0% of the time he/she wrote UPPERCASE. For example, like this: <electrica> WHOOSH *DONG* Bab00n just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
candy^^ is a very aggressive person. He/She attacked others 6 times. For example, like this: * candy^^ slaps Saraaaa around a bit with a large fishbot Quo-fan can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor green, nobody likes him/her. He/She was attacked 2 times. For example, like this: * candy^^ slaps green around a bit with a large fishbot Bab00n seems to be unliked too. He/She got beaten 2 times. |
fizi brings happiness to the world. 4.1% lines contained smiling faces. :)
green isn't a sad person either, smiling 3.9% of the time. |
DHARelay seems to be sad at the moment: 2.0% lines contained sad faces. :(
Bab00n is also a sad person, crying 1.2% of the time. |
DarkLinkk wrote the longest lines, averaging 146.9 letters per line. #fizi average was 73.7 letters per line. |
MR_SOHAIB wrote the shortest lines, averaging 9.6 characters per line. green was tight-lipped, too, averaging 12.5 characters. |
DSNRelay spoke a total of 203890 words!
DSNRelay's faithful follower, DarkLinkk, didn't speak so much: 27204 words. |
one- wrote an average of 47.33 words per line.
Channel average was 10.69 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | [dark] | 15764 | DSNRelay |
2 | #fizi | 5057 | Guest65543 |
3 | network | 4513 | Guest65543 |
4 | joined | 4052 | Guest65543 |
5 | [DarkWorld] | 3543 | DarkLinkk |
|
Nick | Number of Uses | Last Used by | |
1 | fizi | 2810 | Guest65543 |
2 | Chewbakka85 | 660 | Guest43947 |
3 | ifizi | 557 | f1z1 |
4 | kunik | 536 | Guest46058 |
5 | sauk | 528 | Guest46058 |
|
URL | Number of Uses | Last Used by | |
1 | http://www.darkworld.network | 1158 | DarkLinkk |
2 | https://wiki.darkworld.network | 766 | DSNRelay |
|
candy^^ wasn't very popular, getting kicked 20 times! For example, like this: *** candy^^ was kicked by ChanServ (User has been autokicked from the channel) Xobokan seemed to be hated too: 6 kicks were received. |
eggdr0p is either insane or just a fair op, kicking a total of 33 people!
eggdr0p's faithful follower, ChanServ, kicked about 20 people. |
ChanServ donated 942 ops in the channel...
ifizi was also very polite: 183 ops from him/her. |
eggdr0p is the channel sheriff with 32 deops.
DarkLinkk deoped 19 users. |
green always lets us know what he/she's doing: 154 actions! For example, like this: * green good morning all Also, Evilish tells us what's up with 105 actions. |
DSNRelay talks to him/herself a lot. He/She wrote over 5 lines in a row 253 times!
Another lonely one was DarkLinkk, who managed to hit 19 times. |
DarkLinkk couldn't decide whether to stay or go. 473 joins during this reporting period! |
dennis- has quite a potty mouth. 1.2% words were foul language.
Guest75176 also makes sailors blush, 0.7% of the time. |
|
( Welcome to #fizi :: Stay here and enjoy. :: To Request ZNC #DWBouncers// Stats Bot join #DarkWorld :: // ) - [-WEB-]: https://darkworld.network | 66 days ago at 20:39 by * |
The topic was set 27 times. |