|
4.1%![]() |
2.6%![]() |
1.3%![]() |
1.0%![]() |
0.6%![]() |
0.3%![]() |
4.1%![]() |
2.2%![]() |
2.8%![]() |
2.7%![]() |
4.2%![]() |
9.2%![]() |
9.4%![]() |
3.5%![]() |
3.5%![]() |
3.4%![]() |
4.8%![]() |
5.4%![]() |
4.6%![]() |
7.9%![]() |
7.2%![]() |
6.1%![]() |
4.3%![]() |
4.8%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | allen | 2773 | ![]() ![]() ![]() ![]() | 29 days ago | "Sipping a Beer & listening to music." |
2 | creasy | 1704 | ![]() ![]() ![]() | 12 days ago | "is that the time? i need to be in bed" |
3 | pita | 1690 | ![]() ![]() ![]() | 12 days ago | "I have to get home before midnight or i'll turn into a cucumber." |
4 | elektra | 1690 | ![]() ![]() ![]() | 12 days ago | "Mine is flapping pointlessly somewhere round my ankles." |
5 | Suntop | 1435 | ![]() ![]() ![]() | today | "https://www.youtube.com/watch?v=MXDF0wVcWfA" |
6 | Poul | 1117 | ![]() ![]() ![]() | 299 days ago | "the cat water foundtaine eh" |
7 | Superfly | 1079 | ![]() ![]() ![]() | 17 days ago | "emaill and now stopped using desktop appps and" |
8 | Bandit | 925 | ![]() ![]() ![]() ![]() | 24 days ago | "need to go have many things to do :/" |
9 | Quo-fan | 615 | ![]() ![]() ![]() ![]() | 299 days ago | "poul invented funny vhost for CC :P" |
10 | fizi | 567 | ![]() ![]() ![]() | today | "lol all good guys left that network ;p" |
11 | Leia | 502 | ![]() ![]() | today | "i am on a friend's network" |
12 | Aimee | 373 | ![]() ![]() ![]() | 233 days ago | "you could always have a staycation" |
13 | ComputerTech | 334 | ![]() ![]() | 405 days ago | "Dublin isn't Ireland anymore tbh" |
14 | Helenah | 293 | ![]() ![]() ![]() ![]() | 469 days ago | "dennis, Which channels? What did we talking about?" |
15 | Nutte35 | 262 | ![]() ![]() ![]() | 180 days ago | "never heard bout it before" |
16 | dennis | 194 | ![]() ![]() ![]() | 23 days ago | "my reading glasses and car drive glasses are old" |
17 | MR_SOHAIB | 189 | ![]() ![]() | 36 days ago | "(396) MR.SOHAIB.administratooor.info :is now your displayed host" |
18 | Falkor | 186 | ![]() ![]() ![]() ![]() | today | "UNO! Clearing monthly scores" |
19 | Chewbakka85 | 154 | ![]() ![]() ![]() | 14 days ago | "you can join nationchat too" |
20 | Saphir | 147 | ![]() ![]() ![]() | 19 days ago | "Tudhalyas stay more often on irc :D" |
21 | s98259 | 141 | ![]() ![]() | 311 days ago | "Bandit, Does the spunk come out of allen pink, yellow or brown?" |
22 | xrc | 115 | ![]() ![]() ![]() ![]() | today | "and they are paying 50,000euros for that kilo" |
23 | valek | 105 | ![]() ![]() ![]() | 40 days ago | "https://i.imgur.com/89w5aBQ.png" |
24 | Tudhalyas | 100 | ![]() ![]() | 300 days ago | "I hope you're going to feel better soon, Suntop" |
25 | |1UP| | 93 | ![]() ![]() ![]() ![]() | 301 days ago | " No results found for [ tiroid ]." |
26 | Error | 90 | ![]() ![]() ![]() ![]() | 472 days ago | "but as far as i know if you are using 1.9 it may not work!" |
27 | Chinese_GirL | 71 | ![]() | 434 days ago | "Almost everything can be googled" |
28 | Robz | 57 | ![]() ![]() ![]() ![]() | 3 days ago | "suntop look in #robz on my server" |
29 | Commissioner | 47 | ![]() ![]() | 427 days ago | "She has changed Suntop trust me" |
30 | BlackKnight | 27 | ![]() | 400 days ago | "Quo-fan's real name is Ken and his size is the same" |
31 | Thoraxx | 26 | ![]() ![]() ![]() | 14 days ago | "because it looks very nice with the navigation and so on" |
32 | ^tinman^ | 23 | ![]() ![]() ![]() ![]() | today | "!give Suntop some dildos so he can shove them up Quo-fans ass" |
33 | Szajbus | 22 | ![]() ![]() ![]() ![]() | 28 days ago | "hiho" |
34 | Maul | 19 | ![]() ![]() ![]() | 310 days ago | "Aimee said her centerfold will be nothing" |
35 | Saraa | 19 | ![]() ![]() ![]() ![]() | 361 days ago | "Slept about 2am then struggled back to sleep" |
36 | Aimee2 | 14 | ![]() ![]() | 432 days ago | "do something to "warm me" up" |
37 | Rob | 13 | ![]() ![]() | 28 days ago | "Suntop : im bringing winbot here" |
38 | SuperKnight | 11 | ![]() | 472 days ago | "Quo-fan: Darth Super lol =) hehehe" |
39 | Ali | 11 | ![]() ![]() ![]() | 12 days ago | "Assalamalikum" |
40 | MadMonkee | 11 | ![]() | 351 days ago | "Looks like elektra might be the only one talking here :)" |
41 | ChanServ | 10 | ![]() ![]() ![]() ![]() | today | "[Superfly] "TeamWork Makes The Dream Works"" |
42 | MerryXmas | 9 | ![]() ![]() | 460 days ago | "Merry Christmas all of you..." |
43 | DarkKnight | 9 | ![]() ![]() | 453 days ago | ":p" |
44 | Lei[a] | 8 | ![]() | 309 days ago | "dang whatever u call it starts with a i too" |
45 | YouKnoW | 8 | ![]() ![]() ![]() ![]() | 2 days ago | "winamp » Orgi-E, Bai-D, Wafande - Hold Dig Stærk :: 04:00" |
46 | LightKnight | 8 | ![]() | 457 days ago | "haha cool" |
47 | P136975 | 7 | ![]() ![]() | 462 days ago | "got me out a black frame of mind?" |
48 | xRC_ | 6 | ![]() | 50 days ago | "can anyone disconnect my another user from there" |
49 | D1281 | 6 | ![]() | 463 days ago | "December which is the 12th month 81 year of birth so mine aint fa" |
50 | Kunik | 6 | ![]() | 356 days ago | "Not worth trying cos I don't drink" |
dRAMAQUEEN (5) | GamerTony (4) | Trond (3) | DeCeNt-1 (3) | AnnaPetra (2) |
JeMeMorte (2) | YouKnoW^ (2) | chris (1) | I_AM_M00T2 (1) | Szajbus_ (1) |
ivy_ (1) | |xrc| (1) | Jimmah (1) | Wizard (1) | Mister (1) |
fizi[DE] (1) | mib_gvpjat (1) | ZebraIsSilly (1) | Denia (1) | Poul_ (1) |
sylvia420 (1) | D|aBol|C (1) |
|
Is Robz stupid or just asking too many questions? 26.3% lines contained a question!
Chewbakka85 didn't know that much either. 19.5% of his/her lines were questions. |
The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> BADDDD Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps robz with a fish ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Suntop seems to be unliked too. He/She got beaten 3 times. |
Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.5% of the time. |
MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.7% of the time. |
Falkor wrote the longest lines, averaging 111.4 letters per line. #cyberfriends average was 27.6 letters per line. |
ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.9 characters. |
allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
Falkor wrote an average of 19.90 words per line.
Channel average was 5.32 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | morning | 820 | creasy |
2 | hello | 611 | fizi |
3 | Peepz | 265 | fizi |
4 | about | 250 | Suntop |
5 | awakens | 218 | creasy |
|
Nick | Number of Uses | Last Used by | |
1 | Suntop | 499 | YouKnoW^ |
2 | allen | 443 | Chewbakka85 |
3 | Poul | 430 | Quo-fan |
4 | Bandit | 223 | Saphir |
5 | Quo-fan | 192 | fizi |
|
URL | Number of Uses | Last Used by | |
1 | https://darkworld.games/ | 8 | Superfly |
2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) Falkor seemed to be hated too: 2 kicks were received. |
Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
ChanServ donated 1415 ops in the channel...
Suntop was also very polite: 197 ops from him/her. |
ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Hello Everyone and Good Evening ! Also, creasy tells us what's up with 299 actions. |
allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
Saphir couldn't decide whether to stay or go. 182 joins during this reporting period! |
^tinman^ has quite a potty mouth. 1.3% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | Wanna play uno? type !unocmds - !unohelp - Start game: !uno |
today at 12:48 by * |
The topic was set 30 times. |