|
4.2%![]() |
2.9%![]() |
1.3%![]() |
1.1%![]() |
0.6%![]() |
0.6%![]() |
4.0%![]() |
2.1%![]() |
2.7%![]() |
2.8%![]() |
4.1%![]() |
9.1%![]() |
9.2%![]() |
3.4%![]() |
3.5%![]() |
3.3%![]() |
4.7%![]() |
5.4%![]() |
4.5%![]() |
8.0%![]() |
7.2%![]() |
6.2%![]() |
4.3%![]() |
4.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | allen | 2773 | ![]() ![]() ![]() ![]() | 87 days ago | "Kunik, How's the weather in Australia?" |
2 | creasy | 1704 | ![]() ![]() ![]() | 70 days ago | "just cut them up like regular chickens" |
3 | elektra | 1690 | ![]() ![]() ![]() | 70 days ago | "didn't you just pump it out on the ground" |
4 | pita | 1690 | ![]() ![]() ![]() | 70 days ago | "Say, do you want to see a movie?" |
5 | Suntop | 1437 | ![]() ![]() ![]() | 6 days ago | "https://www.youtube.com/watch?v=MXDF0wVcWfA" |
6 | Poul | 1117 | ![]() ![]() ![]() | 357 days ago | "<+creasy> Oh boy, my subscription is running out." |
7 | Superfly | 1079 | ![]() ![]() ![]() | 75 days ago | "ujsingONLY webmail from now, its exactly thats" |
8 | Bandit | 925 | ![]() ![]() ![]() ![]() | 82 days ago | "Quo-fan i already saw it last night" |
9 | Quo-fan | 615 | ![]() ![]() ![]() ![]() | 357 days ago | "https://youtu.be/tODaH_fGtMY" |
10 | fizi | 610 | ![]() ![]() ![]() | yesterday | "we also provide bouncers so if you need any let me know." |
11 | Leia | 502 | ![]() ![]() | 6 days ago | "Artistis is eatting my back up" |
12 | Aimee | 373 | ![]() ![]() ![]() | 291 days ago | "its the bouncer that fizi gave me....cant get it to work" |
13 | ComputerTech | 334 | ![]() ![]() | 463 days ago | "^ least irish bar in dublin" |
14 | Helenah | 293 | ![]() ![]() ![]() ![]() | 527 days ago | "0052 <MetaNova> and cut it back by at least 60%" |
15 | Nutte35 | 262 | ![]() ![]() ![]() | 238 days ago | "i guess nobody is hear except Leia" |
16 | dennis | 197 | ![]() ![]() ![]() | 6 days ago | "strange person that HurricanTornado" |
17 | Falkor | 191 | ![]() ![]() ![]() ![]() | yesterday | "Title: DWGames 13 Powered by DarkWorld Network" |
18 | MR_SOHAIB | 189 | ![]() ![]() | 94 days ago | "-Falkor- Flags: +fjlmnoptxBV | Non added for #Cyberfriends" |
19 | Chewbakka85 | 154 | ![]() ![]() ![]() | 6 days ago | "same here, but have to do houseworks in a few" |
20 | Saphir | 147 | ![]() ![]() ![]() | 77 days ago | "Suntop damaged cars suck.... :(" |
21 | s98259 | 141 | ![]() ![]() | 369 days ago | "I don't have a favourite number. :3" |
22 | xrc | 115 | ![]() ![]() ![]() ![]() | 48 days ago | "to where ever they wanted to" |
23 | valek | 105 | ![]() ![]() ![]() | 6 days ago | " 39 21:30:21 3a '38'38'38 Message: thx vaLEK, COPIED =)" |
24 | Tudhalyas | 100 | ![]() ![]() | 358 days ago | "did you have a good time there though?" |
25 | |1UP| | 93 | ![]() ![]() ![]() ![]() | 359 days ago | "The current game has been **ENDED** by **|1UP|**" |
26 | Error | 90 | ![]() ![]() ![]() ![]() | 530 days ago | "whats the time there allen?" |
27 | Chinese_GirL | 71 | ![]() | 492 days ago | "Hahaha this bot talks back" |
28 | Robz | 57 | ![]() ![]() ![]() ![]() | 61 days ago | "How You Doing #Cyberfriends ????" |
29 | Commissioner | 47 | ![]() ![]() | 485 days ago | "I'll do the necessary tonight." |
30 | BlackKnight | 27 | ![]() | 458 days ago | "you come in a empty bottle" |
31 | Thoraxx | 26 | ![]() ![]() ![]() | 72 days ago | "because it looks very nice with the navigation and so on" |
32 | ^tinman^ | 23 | ![]() ![]() ![]() ![]() | 6 days ago | "you did when you fixed the network lol" |
33 | Szajbus | 22 | ![]() ![]() ![]() ![]() | 86 days ago | "hiho" |
34 | Saraa | 19 | ![]() ![]() ![]() ![]() | 419 days ago | "Slept about 2am then struggled back to sleep" |
35 | Maul | 19 | ![]() ![]() ![]() | 368 days ago | "I'm hopeful to be back tomorrow kidneys are killing me today" |
36 | YouKnoW | 19 | ![]() ![]() ![]() ![]() | 17 days ago | "winamp » Orgi-E, Bai-D, Wafande - Hold Dig Stærk :: 04:00" |
37 | Aimee2 | 14 | ![]() ![]() | 490 days ago | "is it me or is it getting hot in here *looks at allen*" |
38 | Rob | 13 | ![]() ![]() | 86 days ago | "Suntop : im bringing winbot here" |
39 | SuperKnight | 11 | ![]() | 530 days ago | "if i ca nfind that pic i will scan it and who =)" |
40 | MadMonkee | 11 | ![]() | 409 days ago | "Not sure why it's crosseyed lol" |
41 | Ali | 11 | ![]() ![]() ![]() | 70 days ago | "Assalamalikum" |
42 | ChanServ | 10 | ![]() ![]() ![]() ![]() | 2 days ago | "[Superfly] "TeamWork Makes the Dream Works"" |
43 | DarkKnight | 9 | ![]() ![]() | 511 days ago | ":p" |
44 | MerryXmas | 9 | ![]() ![]() | 518 days ago | "I'm not drinking these days" |
45 | LightKnight | 8 | ![]() | 515 days ago | "haha cool" |
46 | Lei[a] | 8 | ![]() | 367 days ago | "this why i am on sleeping meds which it dont work" |
47 | P136975 | 7 | ![]() ![]() | 520 days ago | "and actually, its a super cool idea" |
48 | D1281 | 6 | ![]() | 521 days ago | "December which is the 12th month 81 year of birth so mine aint fa" |
49 | xRC_ | 6 | ![]() | 108 days ago | "can anyone disconnect my another user from there" |
50 | Kunik | 6 | ![]() | 414 days ago | "Nice during the day get cold at nite" |
dRAMAQUEEN (5) | GamerTony (4) | DeCeNt-1 (3) | Trond (3) | YouKnoW^ (2) |
AnnaPetra (2) | JeMeMorte (2) | fizi[DE] (1) | Denia (1) | Wizard (1) |
|xrc| (1) | chris (1) | ZebraIsSilly (1) | D|aBol|C (1) | mib_gvpjat (1) |
Poul_ (1) | Mister (1) | Jimmah (1) | Szajbus_ (1) | sylvia420 (1) |
ivy_ (1) | I_AM_M00T2 (1) |
|
Is Robz stupid or just asking too many questions? 26.3% lines contained a question!
Chewbakka85 didn't know that much either. 19.5% of his/her lines were questions. |
The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> NOOOO Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps and pokes Allen ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Poul seems to be unliked too. He/She got beaten 3 times. |
Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.4% of the time. |
MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.6% of the time. |
Falkor wrote the longest lines, averaging 109.3 letters per line. #cyberfriends average was 27.5 letters per line. |
ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.9 characters. |
allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
Falkor wrote an average of 19.52 words per line.
Channel average was 5.31 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | morning | 820 | creasy |
2 | hello | 654 | fizi |
3 | Peepz | 306 | fizi |
4 | about | 250 | Suntop |
5 | awakens | 218 | creasy |
|
Nick | Number of Uses | Last Used by | |
1 | Suntop | 499 | YouKnoW^ |
2 | allen | 443 | Chewbakka85 |
3 | Poul | 430 | Quo-fan |
4 | Bandit | 223 | Saphir |
5 | Quo-fan | 192 | fizi |
|
URL | Number of Uses | Last Used by | |
1 | https://darkworld.games/ | 8 | Superfly |
2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) Falkor seemed to be hated too: 2 kicks were received. |
Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
ChanServ donated 1446 ops in the channel...
Suntop was also very polite: 202 ops from him/her. |
ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Hello Everyone !!!! Also, creasy tells us what's up with 299 actions. |
allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
Saphir couldn't decide whether to stay or go. 182 joins during this reporting period! |
^tinman^ has quite a potty mouth. 1.3% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | Wanna play uno? type !unocmds - !unohelp - Start game: !uno |
2 days ago at 14:23 by * |
The topic was set 36 times. |