|
| 4.9% |
2.9% |
1.3% |
1.1% |
0.6% |
0.7% |
3.9% |
2.2% |
2.6% |
2.8% |
4.1% |
9.0% |
8.9% |
3.5% |
3.4% |
3.3% |
5.1% |
5.6% |
4.5% |
7.7% |
7.0% |
6.0% |
4.3% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | allen | 2773 | 12 days ago | "Sipping a Beer & listening to music." | |
| 2 | creasy | 1704 | 202 days ago | "Bedtime for creasy soon i think." | |
| 3 | pita | 1690 | 202 days ago | "This one time, at band camp, I put a proud.." | |
| 4 | elektra | 1690 | 202 days ago | "That's a funny little cigarette." | |
| 5 | Suntop | 1489 | 4 days ago | "yeah well, you are master of #Cyberfriends" | |
| 6 | Poul | 1117 | 489 days ago | "the cat water foundtaine eh" | |
| 7 | Superfly | 1079 | 207 days ago | "ujsingONLY webmail from now, its exactly thats" | |
| 8 | Bandit | 925 | 214 days ago | "Qou-fan take a break eat well and go to bed" | |
| 9 | fizi | 723 | today | "nop shes in her channels here xD" | |
| 10 | Quo-fan | 615 | 489 days ago | "Bandit: computerchick-and-the-bull.php :P" | |
| 11 | Leia | 502 | 8 days ago | "this cold weather is making this artistis in my back act up" | |
| 12 | Aimee | 373 | 423 days ago | "yeah to find out they couldnt do anything right?" | |
| 13 | ComputerTech | 334 | 595 days ago | "just install the package "oidentd" ?" | |
| 14 | Helenah | 293 | 659 days ago | "I do not know what you mean nor do I know how to respond." | |
| 15 | Nutte35 | 262 | 370 days ago | "well these bots are making up" | |
| 16 | Falkor | 203 | yesterday | "UNO! Clearing monthly scores" | |
| 17 | dennis | 197 | 8 days ago | "thats not good , you need sleep" | |
| 18 | MR_SOHAIB | 189 | 226 days ago | "håha hahå haha håha hahå haha" | |
| 19 | Chewbakka85 | 155 | 12 days ago | "same here, but have to do houseworks in a few" | |
| 20 | Saphir | 147 | 209 days ago | "just my outdated home server which is still active :D" | |
| 21 | s98259 | 141 | 501 days ago | "Superfly, I'm in the recruitment process." | |
| 22 | xrc | 115 | 121 days ago | "so normally when smuggled to usa it costs 30,000$to next one" | |
| 23 | valek | 105 | 8 days ago | "does anyone have msl scripts/bot?" | |
| 24 | Tudhalyas | 100 | 490 days ago | "and yes Allen, I haven't been here for a bit" | |
| 25 | |1UP| | 93 | 491 days ago | " No results found for [ tyroid ]." | |
| 26 | Error | 90 | 662 days ago | "whats the time there allen?" | |
| 27 | Chinese_GirL | 71 | 624 days ago | "Heya guys i'll be back later" | |
| 28 | Robz | 57 | yesterday | "How You Doing #Cyberfriends ????" | |
| 29 | Commissioner | 47 | 617 days ago | "Fizi, have you listened to ", Beedi"?" | |
| 30 | BlackKnight | 27 | 590 days ago | "Quo-fan's real name is Ken and his size is the same" | |
| 31 | Thoraxx | 26 | 204 days ago | "because it looks very nice with the navigation and so on" | |
| 32 | Scientist | 24 | 109 days ago | "and the weather is getting more hotter and hotter these day" | |
| 33 | ^tinman^ | 24 | today | "!give Suntop some dildos so he can shove them up Quo-fans ass" | |
| 34 | Szajbus | 22 | 218 days ago | "hiho" | |
| 35 | YouKnoW | 19 | 18 days ago | "Falkor Do you not? you wiiierd mannnnnnnnn" | |
| 36 | Maul | 19 | 500 days ago | "Wonders of CT is still here or busy with her bf" | |
| 37 | Saraa | 19 | 551 days ago | "I'm pretty they r u undernet also" | |
| 38 | Aimee2 | 14 | 622 days ago | "I need to teach you how to snuggle" | |
| 39 | Rob | 13 | 218 days ago | "Suntop : im bringing winbot here" | |
| 40 | Ali | 11 | 202 days ago | "Assalamalikum" | |
| 41 | SuperKnight | 11 | 662 days ago | "Quo-fan: Darth Super lol =) hehehe" | |
| 42 | MadMonkee | 11 | 541 days ago | "Going to wake up for work in like 5 hours :P" | |
| 43 | ChanServ | 10 | today | "[Superfly] I am watching YOU , Yeah you! :D" | |
| 44 | MerryXmas | 9 | 650 days ago | "Merry Christmas all of you..." | |
| 45 | DarkKnight | 9 | 643 days ago | ":p" | |
| 46 | LightKnight | 8 | 647 days ago | "haha cool" | |
| 47 | Lei[a] | 8 | 499 days ago | "this why i am on sleeping meds which it dont work" | |
| 48 | P136975 | 7 | 652 days ago | "got me out a black frame of mind?" | |
| 49 | SirAllen | 7 | 127 days ago | "WISHES OF HAPPINESS AND PROSPERITY TO #cyberfriends" | |
| 50 | D1281 | 6 | 653 days ago | "December which is the 12th month 81 year of birth so mine aint fa" |
| xRC_ (6) | Kunik (6) | dRAMAQUEEN (5) | big (5) | Paracha (5) |
| GamerTony (4) | DeCeNt-1 (3) | Trond (3) | YouKnoW^ (2) | JeMeMorte (2) |
| AnnaPetra (2) | Jimmah (1) | tinman (1) | chris (1) | sylvia420 (1) |
| ivy_ (1) | Denia (1) | zod (1) | zoddddxd (1) | I_AM_M00T2 (1) |
| Poul_ (1) | Wizard (1) | Mister (1) | mib_gvpjat (1) | D|aBol|C (1) |
| |xrc| (1) | Szajbus_ (1) | fizi[DE] (1) | ZebraIsSilly (1) |
|
| Is Robz stupid or just asking too many questions? 26.3% lines contained a question!
Chewbakka85 didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
| It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> BAD SUNTOP Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps CT with a cactus on his way out ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Poul seems to be unliked too. He/She got beaten 3 times. |
| Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.1% of the time. |
| MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.5% of the time. |
| Falkor wrote the longest lines, averaging 106.7 letters per line. #cyberfriends average was 27.4 letters per line. |
| ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.9 characters. |
| allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
| Falkor wrote an average of 19.09 words per line.
Channel average was 5.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | morning | 820 | creasy |
| 2 | hello | 768 | fizi |
| 3 | Peepz | 419 | fizi |
| 4 | about | 252 | Suntop |
| 5 | awakens | 218 | creasy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Suntop | 505 | big |
| 2 | allen | 443 | Chewbakka85 |
| 3 | Poul | 430 | Quo-fan |
| 4 | Bandit | 223 | Saphir |
| 5 | Quo-fan | 192 | fizi |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://darkworld.games/ | 8 | Superfly |
| 2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
| ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) Falkor seemed to be hated too: 2 kicks were received. |
| Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
| ChanServ donated 1601 ops in the channel...
Suntop was also very polite: 207 ops from him/her. |
| ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
| fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Gn PeePZ Also, creasy tells us what's up with 299 actions. |
| allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
| allen couldn't decide whether to stay or go. 186 joins during this reporting period! |
| ^tinman^ has quite a potty mouth. 1.2% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
| ¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | http://www.suntop.nu/vid/MeowBaby.mp4 |
7 days ago at 18:04 by * |
| The topic was set 44 times. | |