|
| 4.9% |
2.9% |
1.3% |
1.1% |
0.6% |
0.7% |
3.9% |
2.2% |
2.6% |
2.8% |
4.1% |
9.0% |
8.8% |
3.5% |
3.4% |
3.3% |
5.1% |
5.6% |
4.5% |
7.7% |
7.1% |
6.0% |
4.3% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | allen | 2773 | yesterday | "MR_SOHAIB, No invite please." | |
| 2 | creasy | 1704 | 218 days ago | "Bedtime for creasy soon i think." | |
| 3 | elektra | 1690 | 218 days ago | "I go now For Great Leathering" | |
| 4 | pita | 1690 | 218 days ago | "bedtime for pita soon i think" | |
| 5 | Suntop | 1489 | 4 days ago | "and now its movie time so bbl =)" | |
| 6 | Poul | 1117 | 505 days ago | " -.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK" | |
| 7 | Superfly | 1079 | 223 days ago | "good morning peepz <=) itts strange though" | |
| 8 | Bandit | 925 | 230 days ago | "think i saw the stats on a website" | |
| 9 | fizi | 726 | 10 days ago | "i dont have idea about beers and whiskey lol" | |
| 10 | Quo-fan | 615 | 505 days ago | "using linkpassword will make sure of it" | |
| 11 | Leia | 502 | 24 days ago | "Aimee type on his computer" | |
| 12 | Aimee | 373 | 439 days ago | "poor Poul broke 3 toes today" | |
| 13 | ComputerTech | 334 | 611 days ago | "you want ireland? belfast it is lol" | |
| 14 | Helenah | 293 | 675 days ago | "Oh dear oh dear oh dear oh dear." | |
| 15 | Nutte35 | 262 | 386 days ago | "why do you think your scary i cant even your face" | |
| 16 | Falkor | 204 | 3 days ago | "Title: DWGames 13 Powered by DarkWorld Network" | |
| 17 | dennis | 198 | 14 days ago | "i have try 200x but never succeed" | |
| 18 | MR_SOHAIB | 189 | 242 days ago | "ª Suntop ª Flags: +fjlmnoptxBV" | |
| 19 | Chewbakka85 | 155 | 28 days ago | "same here, but have to do houseworks in a few" | |
| 20 | Saphir | 147 | 225 days ago | "hey allen Quo-fan and Poul :)" | |
| 21 | s98259 | 141 | 517 days ago | "Or is it defining it as a theory?" | |
| 22 | xrc | 115 | 137 days ago | "would like to do good heroine" | |
| 23 | valek | 105 | 24 days ago | "Im oldschool from Quakenet, good years." | |
| 24 | Tudhalyas | 100 | 506 days ago | "That's the most important thing" | |
| 25 | |1UP| | 93 | 507 days ago | " No results found for [ Omephrazole ]." | |
| 26 | Error | 90 | 678 days ago | "but here the covid thing messing everything up again!" | |
| 27 | Chinese_GirL | 71 | 640 days ago | "It is pretty good pain killer for me" | |
| 28 | Robz | 58 | 2 days ago | "How You Doing #Cyberfriends ????" | |
| 29 | Commissioner | 47 | 633 days ago | "Poul, candy is like a child for me" | |
| 30 | BlackKnight | 27 | 606 days ago | "you come in a empty bottle" | |
| 31 | Thoraxx | 26 | 220 days ago | "what are you doing right now?" | |
| 32 | Scientist | 24 | 125 days ago | "thank you for inviting me" | |
| 33 | ^tinman^ | 24 | 13 days ago | "!give Suntop some dildos so he can shove them up Quo-fans ass" | |
| 34 | Szajbus | 22 | 234 days ago | "hiho" | |
| 35 | YouKnoW | 19 | 11 days ago | "Falkor ehhhhhhhhhh yeah! :D" | |
| 36 | Maul | 19 | 516 days ago | "Wonders of CT is still here or busy with her bf" | |
| 37 | Saraa | 19 | 567 days ago | "Slept about 2am then struggled back to sleep" | |
| 38 | Aimee2 | 14 | 638 days ago | "do something to "warm me" up" | |
| 39 | Rob | 13 | 234 days ago | "Suntop : im bringing winbot here" | |
| 40 | MadMonkee | 11 | 557 days ago | "Going to wake up for work in like 5 hours :P" | |
| 41 | SuperKnight | 11 | 678 days ago | "My apoligiez im alittle forth and back" | |
| 42 | Ali | 11 | 218 days ago | "Assalamalikum" | |
| 43 | ChanServ | 10 | 2 days ago | "[Superfly] I am watching YOU , Yeah you! :D" | |
| 44 | MerryXmas | 9 | 666 days ago | "Merry Christmas all of you..." | |
| 45 | DarkKnight | 9 | 659 days ago | ":p" | |
| 46 | Lei[a] | 8 | 515 days ago | "this why i am on sleeping meds which it dont work" | |
| 47 | LightKnight | 8 | 663 days ago | "haha cool" | |
| 48 | P136975 | 7 | 668 days ago | "no they are my favorite numbers" | |
| 49 | SirAllen | 7 | 143 days ago | "WISHES OF HAPPINESS AND PROSPERITY TO #cyberfriends" | |
| 50 | D1281 | 6 | 669 days ago | "December which is the 12th month 81 year of birth so mine aint fa" |
| Kunik (6) | xRC_ (6) | big (5) | Paracha (5) | dRAMAQUEEN (5) |
| GamerTony (4) | Trond (3) | DeCeNt-1 (3) | YouKnoW^ (2) | AnnaPetra (2) |
| JeMeMorte (2) | Jimmah (1) | chris (1) | Wizard (1) | zod (1) |
| D|aBol|C (1) | sylvia420 (1) | mib_gvpjat (1) | Mister (1) | Denia (1) |
| |xrc| (1) | tinman (1) | zoddddxd (1) | Poul_ (1) | I_AM_M00T2 (1) |
| ZebraIsSilly (1) | fizi[DE] (1) | Szajbus_ (1) | ivy_ (1) |
|
| Is Robz stupid or just asking too many questions? 25.9% lines contained a question!
Chewbakka85 didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
| It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> BUTT? Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps CT with a cactus on his way out ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Suntop seems to be unliked too. He/She got beaten 3 times. |
| Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.1% of the time. |
| MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.5% of the time. |
| Falkor wrote the longest lines, averaging 106.3 letters per line. #cyberfriends average was 27.4 letters per line. |
| ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.8 characters. |
| allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
| Falkor wrote an average of 19.02 words per line.
Channel average was 5.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | morning | 820 | creasy |
| 2 | hello | 771 | fizi |
| 3 | Peepz | 422 | fizi |
| 4 | about | 252 | Suntop |
| 5 | awakens | 218 | creasy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Suntop | 505 | big |
| 2 | allen | 443 | Chewbakka85 |
| 3 | Poul | 430 | Quo-fan |
| 4 | Bandit | 223 | Saphir |
| 5 | Quo-fan | 192 | fizi |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://darkworld.games/ | 8 | Superfly |
| 2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
| ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) Falkor seemed to be hated too: 2 kicks were received. |
| Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
| ChanServ donated 1622 ops in the channel...
Suntop was also very polite: 209 ops from him/her. |
| ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
| fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Hello Everyone ! Also, creasy tells us what's up with 299 actions. |
| allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
| allen couldn't decide whether to stay or go. 186 joins during this reporting period! |
| ^tinman^ has quite a potty mouth. 1.2% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
| ¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | http://www.suntop.nu/vid/MeowBaby.mp4 |
23 days ago at 18:04 by * |
| The topic was set 44 times. | |