|
| 4.9% |
2.9% |
1.3% |
1.1% |
0.6% |
0.7% |
3.9% |
2.2% |
2.6% |
2.8% |
4.1% |
9.0% |
8.9% |
3.5% |
3.4% |
3.3% |
5.1% |
5.6% |
4.5% |
7.7% |
7.1% |
6.0% |
4.3% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | allen | 2773 | 8 days ago | "Morning morning fizi & bandit" | |
| 2 | creasy | 1704 | 198 days ago | "I'm running off with the mailman." | |
| 3 | pita | 1690 | 198 days ago | "ASSIMILATION IS FUTILE, YOU WILL BE RESI... D'OH!" | |
| 4 | elektra | 1690 | 198 days ago | "Is that the time? i need to be in bed." | |
| 5 | Suntop | 1489 | 3 days ago | "the problem is that my fan dont work" | |
| 6 | Poul | 1117 | 485 days ago | "He is watching a movie, you just watched him say that" | |
| 7 | Superfly | 1079 | 203 days ago | "me set`s on some Road Runner MIIIP MIIIP" | |
| 8 | Bandit | 925 | 210 days ago | "washing clothes, shower my dog and prepare the dinner" | |
| 9 | fizi | 721 | yesterday | "Hello Peepz and happy weekend" | |
| 10 | Quo-fan | 615 | 485 days ago | "https://youtu.be/bpNw7jYkbVc" | |
| 11 | Leia | 502 | 4 days ago | "they want to cut on me but i am not letting them" | |
| 12 | Aimee | 373 | 419 days ago | "we have restrictions here too" | |
| 13 | ComputerTech | 334 | 591 days ago | "but i'd eather buy or rent a apartment lol" | |
| 14 | Helenah | 293 | 655 days ago | "allen, No, my battery is at 2%." | |
| 15 | Nutte35 | 262 | 366 days ago | "this network is so empty bro i wish more people come's" | |
| 16 | Falkor | 203 | 2 days ago | "UNO! Clearing monthly scores" | |
| 17 | dennis | 197 | 4 days ago | "for example i know you like to run music" | |
| 18 | MR_SOHAIB | 189 | 222 days ago | "-Falkor- Flags: +fjlmnoptxBV | Non added for #Cyberfriends" | |
| 19 | Chewbakka85 | 155 | 8 days ago | "yeah i try to be here as much as it goes" | |
| 20 | Saphir | 147 | 205 days ago | "allen not drinking, just relaxing on my Saturday :D" | |
| 21 | s98259 | 141 | 497 days ago | "That means gravity is stronger there." | |
| 22 | xrc | 115 | 117 days ago | "would like to do good heroine" | |
| 23 | valek | 105 | 4 days ago | "im currently try to make my theme better" | |
| 24 | Tudhalyas | 100 | 486 days ago | "But at least the kitty lives and is happy" | |
| 25 | |1UP| | 93 | 487 days ago | " No results found for [ dicyclomine ]." | |
| 26 | Error | 90 | 658 days ago | "run this command you will get a link!" | |
| 27 | Chinese_GirL | 71 | 620 days ago | "It is pretty good pain killer for me" | |
| 28 | Robz | 57 | 189 days ago | "when u going to +r this room on my server" | |
| 29 | Commissioner | 47 | 613 days ago | "I'll do the necessary tonight." | |
| 30 | BlackKnight | 27 | 586 days ago | "Quo-fan's real name is Ken and his size is the same" | |
| 31 | Thoraxx | 26 | 200 days ago | "what are you doing right now?" | |
| 32 | ^tinman^ | 24 | 9 days ago | "is it !register or /regieter" | |
| 33 | Scientist | 24 | 105 days ago | "needs to turn on the AC in the car before get in" | |
| 34 | Szajbus | 22 | 214 days ago | "hiho" | |
| 35 | Maul | 19 | 496 days ago | "Wonders of CT is still here or busy with her bf" | |
| 36 | YouKnoW | 19 | 14 days ago | "Superfly hehe you crazy :D" | |
| 37 | Saraa | 19 | 547 days ago | "I'm pretty they r u undernet also" | |
| 38 | Aimee2 | 14 | 618 days ago | "lol hes listening to music" | |
| 39 | Rob | 13 | 214 days ago | "Suntop : im bringing winbot here" | |
| 40 | Ali | 11 | 198 days ago | "Assalamalikum" | |
| 41 | SuperKnight | 11 | 658 days ago | "My apoligiez im alittle forth and back" | |
| 42 | MadMonkee | 11 | 537 days ago | "Yech, that's an odd depiction of the : P face isn't it?" | |
| 43 | ChanServ | 10 | 2 days ago | "[Superfly] "TeamWork Makes The Dream Works"" | |
| 44 | DarkKnight | 9 | 639 days ago | ":p" | |
| 45 | MerryXmas | 9 | 646 days ago | "Merry Christmas all of you..." | |
| 46 | LightKnight | 8 | 643 days ago | "haha cool" | |
| 47 | Lei[a] | 8 | 495 days ago | "i am letting my doctor know" | |
| 48 | SirAllen | 7 | 123 days ago | "WISHES OF HAPPINESS AND PROSPERITY TO #cyberfriends" | |
| 49 | P136975 | 7 | 648 days ago | "no they are my favorite numbers" | |
| 50 | Kunik | 6 | 542 days ago | "Nice during the day get cold at nite" |
| xRC_ (6) | D1281 (6) | Paracha (5) | dRAMAQUEEN (5) | big (4) |
| GamerTony (4) | Trond (3) | DeCeNt-1 (3) | JeMeMorte (2) | YouKnoW^ (2) |
| AnnaPetra (2) | Szajbus_ (1) | ivy_ (1) | ZebraIsSilly (1) | Mister (1) |
| sylvia420 (1) | zoddddxd (1) | zod (1) | Wizard (1) | Jimmah (1) |
| |xrc| (1) | mib_gvpjat (1) | Poul_ (1) | D|aBol|C (1) | tinman (1) |
| chris (1) | Denia (1) | I_AM_M00T2 (1) | fizi[DE] (1) |
|
| Is Robz stupid or just asking too many questions? 26.3% lines contained a question!
Chewbakka85 didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
| It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> IT'S OKAY???? Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps Error 600 ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Suntop seems to be unliked too. He/She got beaten 3 times. |
| Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.1% of the time. |
| MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.5% of the time. |
| Falkor wrote the longest lines, averaging 106.7 letters per line. #cyberfriends average was 27.4 letters per line. |
| ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.9 characters. |
| allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
| Falkor wrote an average of 19.09 words per line.
Channel average was 5.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | morning | 820 | creasy |
| 2 | hello | 766 | fizi |
| 3 | Peepz | 417 | fizi |
| 4 | about | 252 | Suntop |
| 5 | awakens | 218 | creasy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Suntop | 505 | big |
| 2 | allen | 443 | Chewbakka85 |
| 3 | Poul | 430 | Quo-fan |
| 4 | Bandit | 223 | Saphir |
| 5 | Quo-fan | 192 | fizi |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://darkworld.games/ | 8 | Superfly |
| 2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
| ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) Falkor seemed to be hated too: 2 kicks were received. |
| Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
| ChanServ donated 1595 ops in the channel...
Suntop was also very polite: 205 ops from him/her. |
| ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
| fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Hello Everyone ! Also, creasy tells us what's up with 299 actions. |
| allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
| allen couldn't decide whether to stay or go. 186 joins during this reporting period! |
| ^tinman^ has quite a potty mouth. 1.2% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
| ¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | http://www.suntop.nu/vid/MeowBaby.mp4 |
3 days ago at 18:04 by * |
| The topic was set 44 times. | |