|
| 4.9% |
2.9% |
1.3% |
1.1% |
0.6% |
0.7% |
3.9% |
2.2% |
2.6% |
2.8% |
4.1% |
9.0% |
8.9% |
3.5% |
3.4% |
3.3% |
5.1% |
5.6% |
4.5% |
7.7% |
7.1% |
6.0% |
4.3% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | allen | 2773 | 16 days ago | "Superfly, "The one who flies Super"." | |
| 2 | creasy | 1704 | 206 days ago | "Say, do you want to see a movie?" | |
| 3 | pita | 1690 | 206 days ago | "I just picked a very drunk irish bloke up." | |
| 4 | elektra | 1690 | 206 days ago | "Mine is flapping pointlessly somewhere round my ankles." | |
| 5 | Suntop | 1489 | 2 days ago | "https://www.youtube.com/watch?v=MXDF0wVcWfA" | |
| 6 | Poul | 1117 | 493 days ago | "the cat water foundtaine eh" | |
| 7 | Superfly | 1079 | 211 days ago | "emaill and now stopped using desktop appps and" | |
| 8 | Bandit | 925 | 218 days ago | "%88%ac%88 %88%84%88 %88%ac%88 %88%84%88 @ all" | |
| 9 | fizi | 725 | today | "as many channels you like to connect" | |
| 10 | Quo-fan | 615 | 493 days ago | "linux never fills up /var/log" | |
| 11 | Leia | 502 | 12 days ago | "hey Poul how are u doing hun" | |
| 12 | Aimee | 373 | 427 days ago | "alrighty be back after work" | |
| 13 | ComputerTech | 334 | 599 days ago | "Dublin isn't Ireland anymore tbh" | |
| 14 | Helenah | 293 | 663 days ago | "Superfly, How many I be of service to you?" | |
| 15 | Nutte35 | 262 | 374 days ago | "never heard bout it before" | |
| 16 | Falkor | 204 | 2 days ago | "UNO! You have 40s to join uno" | |
| 17 | dennis | 198 | 2 days ago | "need to find a stable vps just for eggs" | |
| 18 | MR_SOHAIB | 189 | 230 days ago | "håha hahå haha håha hahå haha" | |
| 19 | Chewbakka85 | 155 | 16 days ago | "i was working in the morning" | |
| 20 | Saphir | 147 | 213 days ago | "woah... 4 in the morning is no good wake up time bro :(" | |
| 21 | s98259 | 141 | 505 days ago | "P136975, Those are fake ones." | |
| 22 | xrc | 115 | 125 days ago | "if average street price for coke been 150euros" | |
| 23 | valek | 105 | 12 days ago | "im currently try to make my theme better" | |
| 24 | Tudhalyas | 100 | 494 days ago | "I hope you're going to feel better soon, Suntop" | |
| 25 | |1UP| | 93 | 495 days ago | " No results found for [ titralac ]." | |
| 26 | Error | 90 | 666 days ago | "run this command you will get a link!" | |
| 27 | Chinese_GirL | 71 | 628 days ago | "Well nice n small clean but expensive city" | |
| 28 | Robz | 57 | today | "How You Doing #Cyberfriends ????" | |
| 29 | Commissioner | 47 | 621 days ago | "I'll be right back getting ready I'll see tonight" | |
| 30 | BlackKnight | 27 | 594 days ago | "you come in a empty bottle" | |
| 31 | Thoraxx | 26 | 208 days ago | "what are you doing right now?" | |
| 32 | Scientist | 24 | 113 days ago | "i dont drink soft drink tho" | |
| 33 | ^tinman^ | 24 | yesterday | "or are we all full of covid lol" | |
| 34 | Szajbus | 22 | 222 days ago | "hiho" | |
| 35 | Maul | 19 | 504 days ago | "Aimee said her centerfold will be nothing" | |
| 36 | Saraa | 19 | 555 days ago | "Slept about 2am then struggled back to sleep" | |
| 37 | YouKnoW | 19 | 22 days ago | "winamp » Orgi-E, Bai-D, Wafande - Hold Dig Stærk :: 04:00" | |
| 38 | Aimee2 | 14 | 626 days ago | "lol hes listening to music" | |
| 39 | Rob | 13 | 222 days ago | "Suntop : im bringing winbot here" | |
| 40 | Ali | 11 | 206 days ago | "Assalamalikum" | |
| 41 | SuperKnight | 11 | 666 days ago | "My apoligiez im alittle forth and back" | |
| 42 | MadMonkee | 11 | 545 days ago | "Going to wake up for work in like 5 hours :P" | |
| 43 | ChanServ | 10 | today | "[Superfly] "TeamWork Makes The Dream Works"" | |
| 44 | DarkKnight | 9 | 647 days ago | ":p" | |
| 45 | MerryXmas | 9 | 654 days ago | "I'm not drinking these days" | |
| 46 | LightKnight | 8 | 651 days ago | "haha cool" | |
| 47 | Lei[a] | 8 | 503 days ago | "this why i am on sleeping meds which it dont work" | |
| 48 | P136975 | 7 | 656 days ago | "got me out a black frame of mind?" | |
| 49 | SirAllen | 7 | 131 days ago | "WISHES OF HAPPINESS AND PROSPERITY TO #cyberfriends" | |
| 50 | xRC_ | 6 | 244 days ago | "can anyone disconnect my another user from there" |
| Kunik (6) | D1281 (6) | Paracha (5) | big (5) | dRAMAQUEEN (5) |
| GamerTony (4) | Trond (3) | DeCeNt-1 (3) | JeMeMorte (2) | AnnaPetra (2) |
| YouKnoW^ (2) | Denia (1) | Jimmah (1) | Mister (1) | zod (1) |
| |xrc| (1) | zoddddxd (1) | Wizard (1) | mib_gvpjat (1) | Szajbus_ (1) |
| sylvia420 (1) | tinman (1) | I_AM_M00T2 (1) | ivy_ (1) | ZebraIsSilly (1) |
| D|aBol|C (1) | fizi[DE] (1) | Poul_ (1) | chris (1) |
|
| Is Robz stupid or just asking too many questions? 26.3% lines contained a question!
Chewbakka85 didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
| It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> IT'S FUCKING AWESOME Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps robz with a fish ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Suntop seems to be unliked too. He/She got beaten 3 times. |
| Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.1% of the time. |
| MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.5% of the time. |
| Falkor wrote the longest lines, averaging 106.3 letters per line. #cyberfriends average was 27.4 letters per line. |
| ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.9 characters. |
| allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
| Falkor wrote an average of 19.02 words per line.
Channel average was 5.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | morning | 820 | creasy |
| 2 | hello | 770 | fizi |
| 3 | Peepz | 421 | fizi |
| 4 | about | 252 | Suntop |
| 5 | awakens | 218 | creasy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Suntop | 505 | big |
| 2 | allen | 443 | Chewbakka85 |
| 3 | Poul | 430 | Quo-fan |
| 4 | Bandit | 223 | Saphir |
| 5 | Quo-fan | 192 | fizi |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://darkworld.games/ | 8 | Superfly |
| 2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
| ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) dennis seemed to be hated too: 2 kicks were received. |
| Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
| ChanServ donated 1608 ops in the channel...
Suntop was also very polite: 207 ops from him/her. |
| ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
| fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Hello Everyone !!!! Also, creasy tells us what's up with 299 actions. |
| allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
| allen couldn't decide whether to stay or go. 186 joins during this reporting period! |
| ^tinman^ has quite a potty mouth. 1.2% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
| ¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | http://www.suntop.nu/vid/MeowBaby.mp4 |
11 days ago at 18:04 by * |
| The topic was set 44 times. | |