|
4.7%![]() |
2.9%![]() |
1.3%![]() |
1.1%![]() |
0.6%![]() |
0.6%![]() |
4.0%![]() |
2.2%![]() |
2.6%![]() |
2.8%![]() |
4.2%![]() |
9.1%![]() |
8.9%![]() |
3.5%![]() |
3.4%![]() |
3.3%![]() |
4.9%![]() |
5.5%![]() |
4.5%![]() |
7.8%![]() |
7.0%![]() |
6.1%![]() |
4.2%![]() |
4.6%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | allen | 2773 | ![]() ![]() ![]() ![]() | yesterday | "Sipping a Beer & listening to music." |
2 | creasy | 1704 | ![]() ![]() ![]() | 132 days ago | "Why just the other day i watched a film with a plot." |
3 | pita | 1690 | ![]() ![]() ![]() | 132 days ago | "is that the time? i need to be in bed" |
4 | elektra | 1690 | ![]() ![]() ![]() | 132 days ago | "That ain't my belly button." |
5 | Suntop | 1482 | ![]() ![]() ![]() | yesterday | "its the old host lol, darkserv.network lol" |
6 | Poul | 1117 | ![]() ![]() ![]() | 419 days ago | "isnt that how all cc works?" |
7 | Superfly | 1079 | ![]() ![]() ![]() | 137 days ago | "guys wish me good luck i Spain then =)" |
8 | Bandit | 925 | ![]() ![]() ![]() ![]() | 144 days ago | "Quo-fan need a global internet ban" |
9 | fizi | 666 | ![]() ![]() ![]() | today | "i watched half movie in 15 days lol" |
10 | Quo-fan | 615 | ![]() ![]() ![]() ![]() | 419 days ago | "using linkpassword will make sure of it" |
11 | Leia | 502 | ![]() ![]() | yesterday | "if not any better i am see my doctor" |
12 | Aimee | 373 | ![]() ![]() ![]() | 353 days ago | "you could always have a staycation" |
13 | ComputerTech | 334 | ![]() ![]() | 525 days ago | "Belfast is the capital of northern ireland yeah" |
14 | Helenah | 293 | ![]() ![]() ![]() ![]() | 589 days ago | "Superfly, How many I be of service to you?" |
15 | Nutte35 | 262 | ![]() ![]() ![]() | 300 days ago | "and ye me i got sleep in 10 min but i am more active" |
16 | Falkor | 200 | ![]() ![]() ![]() ![]() | yesterday | "Title: DWGames 13 Powered by DarkWorld Network" |
17 | dennis | 197 | ![]() ![]() ![]() | yesterday | "he type 2000 lines in 20 sec hahahaha" |
18 | MR_SOHAIB | 189 | ![]() ![]() | 156 days ago | "håha hahå haha håha hahå haha" |
19 | Chewbakka85 | 155 | ![]() ![]() ![]() | yesterday | "its going good, relaxing at home" |
20 | Saphir | 147 | ![]() ![]() ![]() | 139 days ago | "back after Kebap and Hotdog :D" |
21 | s98259 | 141 | ![]() ![]() | 431 days ago | "Bandit, Do they make ice cream from the elm tree?" |
22 | xrc | 115 | ![]() ![]() ![]() ![]() | 51 days ago | "to where ever they wanted to" |
23 | valek | 105 | ![]() ![]() ![]() | yesterday | "Im oldschool from Quakenet, good years." |
24 | Tudhalyas | 100 | ![]() ![]() | 420 days ago | "Glad that all went ok then!" |
25 | |1UP| | 93 | ![]() ![]() ![]() ![]() | 421 days ago | " No results found for [ Omephrazole ]." |
26 | Error | 90 | ![]() ![]() ![]() ![]() | 592 days ago | "but as far as i know if you are using 1.9 it may not work!" |
27 | Chinese_GirL | 71 | ![]() | 554 days ago | "Usually i take 120mg per tab" |
28 | Robz | 57 | ![]() ![]() ![]() ![]() | 123 days ago | "when u going to +r this room on my server" |
29 | Commissioner | 47 | ![]() ![]() | 547 days ago | "Will go at the seaside, in a while" |
30 | BlackKnight | 27 | ![]() | 520 days ago | "Quo-fan's real name is Ken and his size is the same" |
31 | Thoraxx | 26 | ![]() ![]() ![]() | 134 days ago | "what are you doing right now?" |
32 | ^tinman^ | 24 | ![]() ![]() ![]() ![]() | yesterday | "!give Suntop some dildos so he can shove them up Quo-fans ass" |
33 | Scientist | 24 | ![]() | 39 days ago | "thank you for inviting me" |
34 | Szajbus | 22 | ![]() ![]() ![]() ![]() | 148 days ago | "hiho" |
35 | Maul | 19 | ![]() ![]() ![]() | 430 days ago | "I'm hopeful to be back tomorrow kidneys are killing me today" |
36 | Saraa | 19 | ![]() ![]() ![]() ![]() | 481 days ago | "Slept about 2am then struggled back to sleep" |
37 | YouKnoW | 19 | ![]() ![]() ![]() ![]() | today | "Falkor Do you not? you wiiierd mannnnnnnnn" |
38 | Aimee2 | 14 | ![]() ![]() | 552 days ago | "do something to "warm me" up" |
39 | Rob | 13 | ![]() ![]() | 148 days ago | "Suntop : im bringing winbot here" |
40 | MadMonkee | 11 | ![]() | 471 days ago | "Going to wake up for work in like 5 hours :P" |
41 | SuperKnight | 11 | ![]() | 592 days ago | "My apoligiez im alittle forth and back" |
42 | Ali | 11 | ![]() ![]() ![]() | 132 days ago | "Assalamalikum" |
43 | ChanServ | 10 | ![]() ![]() ![]() ![]() | yesterday | "[Superfly] "TeamWork Makes the Dream Works"" |
44 | DarkKnight | 9 | ![]() ![]() | 573 days ago | ":p" |
45 | MerryXmas | 9 | ![]() ![]() | 580 days ago | "I'm not drinking these days" |
46 | Lei[a] | 8 | ![]() | 429 days ago | "i am letting my doctor know" |
47 | LightKnight | 8 | ![]() | 577 days ago | "haha cool" |
48 | SirAllen | 7 | ![]() | 57 days ago | "WISHES OF HAPPINESS AND PROSPERITY TO #cyberfriends" |
49 | P136975 | 7 | ![]() ![]() | 582 days ago | "and actually, its a super cool idea" |
50 | D1281 | 6 | ![]() | 583 days ago | "December which is the 12th month 81 year of birth so mine aint fa" |
xRC_ (6) | Kunik (6) | Paracha (5) | dRAMAQUEEN (5) | GamerTony (4) |
Trond (3) | DeCeNt-1 (3) | JeMeMorte (2) | AnnaPetra (2) | YouKnoW^ (2) |
mib_gvpjat (1) | D|aBol|C (1) | chris (1) | ZebraIsSilly (1) | Denia (1) |
I_AM_M00T2 (1) | ivy_ (1) | |xrc| (1) | Mister (1) | fizi[DE] (1) |
Szajbus_ (1) | Jimmah (1) | Wizard (1) | Poul_ (1) | sylvia420 (1) |
|
Is Robz stupid or just asking too many questions? 26.3% lines contained a question!
Chewbakka85 didn't know that much either. 20.0% of his/her lines were questions. |
The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> :{P Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps robz with a fish ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Poul seems to be unliked too. He/She got beaten 3 times. |
Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.2% of the time. |
MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.5% of the time. |
Falkor wrote the longest lines, averaging 107.9 letters per line. #cyberfriends average was 27.5 letters per line. |
ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.9 characters. |
allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
Falkor wrote an average of 19.31 words per line.
Channel average was 5.31 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | morning | 820 | creasy |
2 | hello | 711 | fizi |
3 | Peepz | 362 | fizi |
4 | about | 252 | Suntop |
5 | awakens | 218 | creasy |
|
Nick | Number of Uses | Last Used by | |
1 | Suntop | 504 | Paracha |
2 | allen | 443 | Chewbakka85 |
3 | Poul | 430 | Quo-fan |
4 | Bandit | 223 | Saphir |
5 | Quo-fan | 192 | fizi |
|
URL | Number of Uses | Last Used by | |
1 | https://darkworld.games/ | 8 | Superfly |
2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) dennis seemed to be hated too: 2 kicks were received. |
Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
ChanServ donated 1496 ops in the channel...
Suntop was also very polite: 204 ops from him/her. |
ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Gn Peepz Also, creasy tells us what's up with 299 actions. |
allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
Saphir couldn't decide whether to stay or go. 182 joins during this reporting period! |
^tinman^ has quite a potty mouth. 1.2% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | Wanna play uno? type !unocmds - !unohelp - Start game: !uno |
15 days ago at 15:08 by * |
The topic was set 40 times. |