|
| 4.9% |
2.9% |
1.3% |
1.1% |
0.6% |
0.7% |
3.9% |
2.2% |
2.6% |
2.8% |
4.1% |
9.0% |
8.8% |
3.5% |
3.4% |
3.3% |
5.1% |
5.6% |
4.5% |
7.7% |
7.1% |
6.0% |
4.3% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | allen | 2773 | 25 days ago | "Suntop, how was the hours you spent at the Gym?" | |
| 2 | creasy | 1704 | 215 days ago | "I'm running off with the mailman." | |
| 3 | elektra | 1690 | 215 days ago | "Assimilation is futile, you will be resi... D'OH!" | |
| 4 | pita | 1690 | 215 days ago | "here's a photograph of my fist" | |
| 5 | Suntop | 1489 | yesterday | "we have coffee, juice, soda, water, milk" | |
| 6 | Poul | 1117 | 502 days ago | "-.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK" | |
| 7 | Superfly | 1079 | 220 days ago | "me set`s on some Road Runner MIIIP MIIIP" | |
| 8 | Bandit | 925 | 227 days ago | "Quo-fan need a global internet ban" | |
| 9 | fizi | 726 | 7 days ago | "Quo-fan when you are around PM" | |
| 10 | Quo-fan | 615 | 502 days ago | "less u have to do the better" | |
| 11 | Leia | 502 | 21 days ago | "i am on a friend's network" | |
| 12 | Aimee | 373 | 436 days ago | "poor Poul broke 3 toes today" | |
| 13 | ComputerTech | 334 | 608 days ago | "they're around £2000 / week in city centre these days" | |
| 14 | Helenah | 293 | 672 days ago | "Poul, How may I be of service to you?" | |
| 15 | Nutte35 | 262 | 383 days ago | "why do you think your scary i cant even your face" | |
| 16 | Falkor | 204 | 11 days ago | "Title: 1cThis is a monster 1d 13 DWGames" | |
| 17 | dennis | 198 | 11 days ago | "pfffffffffffffffffffffffffffffffffffffffffffffffff" | |
| 18 | MR_SOHAIB | 189 | 239 days ago | "ª Suntop ª Flags: +fjlmnoptxBV" | |
| 19 | Chewbakka85 | 155 | 25 days ago | "yup, it was my day off today" | |
| 20 | Saphir | 147 | 222 days ago | "https://www.youtube.com/watch?v=gYmynWbCSps" | |
| 21 | s98259 | 141 | 514 days ago | "My numbers have been with me all my life." | |
| 22 | xrc | 115 | 134 days ago | "anyway we got it and they sticked to theit 50,000euro-bricks" | |
| 23 | valek | 105 | 21 days ago | "Quakenet is a gaming network." | |
| 24 | Tudhalyas | 100 | 503 days ago | "I will go to dinner in a bit, then who knows" | |
| 25 | |1UP| | 93 | 504 days ago | " No results found for [ omeprazol ]." | |
| 26 | Error | 90 | 675 days ago | "but here the covid thing messing everything up again!" | |
| 27 | Chinese_GirL | 71 | 637 days ago | "Me watching movies recaps on youtube" | |
| 28 | Robz | 58 | 4 days ago | "when u going to +r this room on my server" | |
| 29 | Commissioner | 47 | 630 days ago | "Suntop, don't mind her please bro .." | |
| 30 | BlackKnight | 27 | 603 days ago | "allen the only bottle's we know" | |
| 31 | Thoraxx | 26 | 217 days ago | "what are you doing right now?" | |
| 32 | Scientist | 24 | 122 days ago | "put ice bucket in front of the fan" | |
| 33 | ^tinman^ | 24 | 10 days ago | "!give Suntop some viagra as eye drops! so he can look hard" | |
| 34 | Szajbus | 22 | 231 days ago | "hiho" | |
| 35 | YouKnoW | 19 | 8 days ago | "sup motherfuckers :) <3 whats goin the f´in on :D" | |
| 36 | Saraa | 19 | 564 days ago | "Slept about 2am then struggled back to sleep" | |
| 37 | Maul | 19 | 513 days ago | "I think CT and Sohaib are the same" | |
| 38 | Aimee2 | 14 | 635 days ago | "lol hes listening to music" | |
| 39 | Rob | 13 | 231 days ago | "Suntop : im bringing winbot here" | |
| 40 | Ali | 11 | 215 days ago | "Assalamalikum" | |
| 41 | MadMonkee | 11 | 554 days ago | "Not sure why it's crosseyed lol" | |
| 42 | SuperKnight | 11 | 675 days ago | "if i ca nfind that pic i will scan it and who =)" | |
| 43 | ChanServ | 10 | yesterday | "[Superfly] "TeamWork Makes the Dream Works"" | |
| 44 | DarkKnight | 9 | 656 days ago | ":p" | |
| 45 | MerryXmas | 9 | 663 days ago | "I'm not drinking these days" | |
| 46 | LightKnight | 8 | 660 days ago | "haha cool" | |
| 47 | Lei[a] | 8 | 512 days ago | "this why i am on sleeping meds which it dont work" | |
| 48 | SirAllen | 7 | 140 days ago | "WISHES OF HAPPINESS AND PROSPERITY TO #cyberfriends" | |
| 49 | P136975 | 7 | 665 days ago | "got me out a black frame of mind?" | |
| 50 | xRC_ | 6 | 253 days ago | "can anyone disconnect my another user from there" |
| Kunik (6) | D1281 (6) | big (5) | dRAMAQUEEN (5) | Paracha (5) |
| GamerTony (4) | DeCeNt-1 (3) | Trond (3) | YouKnoW^ (2) | AnnaPetra (2) |
| JeMeMorte (2) | ivy_ (1) | Mister (1) | mib_gvpjat (1) | D|aBol|C (1) |
| Poul_ (1) | zod (1) | chris (1) | sylvia420 (1) | I_AM_M00T2 (1) |
| Szajbus_ (1) | |xrc| (1) | zoddddxd (1) | ZebraIsSilly (1) | Wizard (1) |
| tinman (1) | Jimmah (1) | fizi[DE] (1) | Denia (1) |
|
| Is Robz stupid or just asking too many questions? 25.9% lines contained a question!
Chewbakka85 didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was |1UP|, who yelled 22.6% of the time!
Another old yeller was MR_SOHAIB, who shouted 15.9% of the time! |
| It seems that ComputerTech's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <ComputerTech> SAY IT Aimee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| Quo-fan is a very aggressive person. He/She attacked others 8 times. For example, like this: * Quo-fan slaps Error 600 ComputerTech can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor allen, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quo-fan slaps and pokes Allen Suntop seems to be unliked too. He/She got beaten 3 times. |
| Saphir brings happiness to the world. 70.7% lines contained smiling faces. :)
Suntop isn't a sad person either, smiling 27.1% of the time. |
| MR_SOHAIB seems to be sad at the moment: 4.2% lines contained sad faces. :(
Falkor is also a sad person, crying 2.5% of the time. |
| Falkor wrote the longest lines, averaging 106.3 letters per line. #cyberfriends average was 27.4 letters per line. |
| ComputerTech wrote the shortest lines, averaging 10.5 characters per line. Robz was tight-lipped, too, averaging 10.8 characters. |
| allen spoke a total of 14514 words!
allen's faithful follower, Superfly, didn't speak so much: 9998 words. |
| Falkor wrote an average of 19.02 words per line.
Channel average was 5.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | morning | 820 | creasy |
| 2 | hello | 771 | fizi |
| 3 | Peepz | 422 | fizi |
| 4 | about | 252 | Suntop |
| 5 | awakens | 218 | creasy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Suntop | 505 | big |
| 2 | allen | 443 | Chewbakka85 |
| 3 | Poul | 430 | Quo-fan |
| 4 | Bandit | 223 | Saphir |
| 5 | Quo-fan | 192 | fizi |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://darkworld.games/ | 8 | Superfly |
| 2 | https://www.youtube.com/watch?v=nf0oXY4nDxE | 7 | Poul |
|
| ChanServ wasn't very popular, getting kicked 101 times! For example, like this: *** ChanServ was kicked by Falkor (Abusing desync) Falkor seemed to be hated too: 2 kicks were received. |
| Falkor is either insane or just a fair op, kicking a total of 105 people!
Falkor's faithful follower, Suntop, kicked about 2 people. |
| ChanServ donated 1617 ops in the channel...
Suntop was also very polite: 209 ops from him/her. |
| ChanServ is the channel sheriff with 7 deops.
Falkor deoped 4 users. |
| fizi always lets us know what he/she's doing: 315 actions! For example, like this: * fizi Hello Everyone ! Also, creasy tells us what's up with 299 actions. |
| allen talks to him/herself a lot. He/She wrote over 5 lines in a row 28 times!
Another lonely one was Superfly, who managed to hit 24 times. |
| allen couldn't decide whether to stay or go. 186 joins during this reporting period! |
| ^tinman^ has quite a potty mouth. 1.2% words were foul language.
Error also makes sailors blush, 1.1% of the time. |
|
| ¸.·¤¨°^°¨~¤·.¸¤*C¤Y*B¤E*R¤F*R¤I*E¤N*D¤S*¤¸.·¤¨°^°¨~¤·- .¸ | Welcome ..enjoy your stay.. (^_^;; | http://www.suntop.nu/vid/MeowBaby.mp4 |
20 days ago at 18:04 by * |
| The topic was set 44 times. | |